DateApartmentPricePer sq ftvs typical
12 Oct1 bedroom475 sq ftAED 1.19MAED 2,506at typicalfair
11 Sep1 bedroom476 sq ftAED 1.14MAED 2,387AED 60k underfair
24 Aug1 bedroom483 sq ftAED 1.2MAED 2,483at typicalfair
21 Jul1 bedroom486 sq ftAED 1.28MAED 2,633AED 80k overhigh
15 Jul2 bedrooms718 sq ftAED 1.7MAED 2,367at typicalfair
7 Jul2 bedrooms739 sq ftAED 1.6MAED 2,166AED 100k underfair
2 Jul1 bedroom484 sq ftAED 1.03MAED 2,126AED 170k underfair
12 Jun1 bedroom485 sq ftAED 1.08MAED 2,228AED 120k underfair
8 Jun2 bedrooms741 sq ftAED 1.55MAED 2,092AED 150k underfair
4 May2 bedrooms741 sq ftAED 2.1MAED 2,834AED 400k overhigh
1 May1 bedroom475 sq ftAED 1.29MAED 2,717AED 90k overhigh
22 Apr1 bedroom473 sq ftAED 1.26MAED 2,653AED 60k overfair
10 Mar2 bedrooms729 sq ftAED 1.95MAED 2,677AED 250k overhigh
23 Feb1 bedroom474 sq ftAED 1.3MAED 2,741AED 100k overhigh
13 Feb2 bedrooms727 sq ftAED 1.81MAED 2,495AED 110k overfair
28 Jan1 bedroom487 sq ftAED 1.15MAED 2,364AED 50k underfair
16 Jan1 bedroom473 sq ftAED 1.36MAED 2,877AED 160k overhigh
4 Dec 20252 bedrooms743 sq ftAED 2MAED 2,691AED 300k overhigh
27 Nov 20251 bedroom484 sq ftAED 1.23MAED 2,531AED 30k overfair
20 Nov 20251 bedroom482 sq ftAED 816kAED 1,692AED 384k underlow
20 Nov 20252 bedrooms741 sq ftAED 1.75MAED 2,362AED 50k overfair
13 Nov 20252 bedrooms722 sq ftAED 1.74MAED 2,403AED 40k overfair
10 Nov 20252 bedrooms729 sq ftAED 1.78MAED 2,443AED 80k overfair
23 Oct 20251 bedroom488 sq ftAED 1.22MAED 2,500at typicalfair
23 Oct 20251 bedroom475 sq ftAED 1.23MAED 2,580AED 30k overfair
15 Oct 20252 bedrooms743 sq ftAED 1.74MAED 2,334AED 40k overfair
13 Oct 20251 bedroom475 sq ftAED 1.23MAED 2,581AED 30k overfair
7 Oct 20251 bedroom486 sq ftAED 1.22MAED 2,510at typicalfair
7 Oct 20251 bedroom483 sq ftAED 1.28MAED 2,648AED 80k overhigh
6 Oct 20252 bedrooms722 sq ftAED 1.73MAED 2,389at typicalfair
27 Aug 20252 bedrooms739 sq ftAED 1.72MAED 2,329at typicalfair
15 Aug 20251 bedroom488 sq ftAED 1.26MAED 2,582AED 60k overfair
21 Jul 20251 bedroom487 sq ftAED 1.23MAED 2,513AED 30k overfair
21 Jul 20251 bedroom482 sq ftAED 1.23MAED 2,540AED 30k overfair
21 Jul 20252 bedrooms723 sq ftAED 1.74MAED 2,398AED 40k overfair
30 Jun 20252 bedrooms729 sq ftAED 1.75MAED 2,401AED 50k overfair
26 Jun 20252 bedrooms739 sq ftAED 1.74MAED 2,349AED 40k overfair
23 Jun 20251 bedroom488 sq ftAED 1.3MAED 2,664AED 100k overhigh
12 Jun 20251 bedroom475 sq ftAED 1.24MAED 2,612AED 40k overfair
2 Jun 20252 bedrooms743 sq ftAED 1.78MAED 2,388AED 80k overfair
28 May 20252 bedrooms722 sq ftAED 1.85MAED 2,562AED 150k overhigh
20 May 20252 bedrooms723 sq ftAED 2MAED 2,766AED 300k overhigh
16 May 20252 bedrooms739 sq ftAED 2MAED 2,708AED 300k overhigh
15 May 20251 bedroom475 sq ftAED 1.3MAED 2,739AED 100k overhigh
13 May 20251 bedroom482 sq ftAED 1.23MAED 2,540AED 30k overfair
13 May 20251 bedroom475 sq ftAED 1.23MAED 2,580AED 30k overfair
9 May 20251 bedroom472 sq ftAED 1.33MAED 2,808AED 130k overhigh
8 May 20251 bedroom487 sq ftAED 1.24MAED 2,533AED 40k overfair
5 May 20252 bedrooms726 sq ftAED 1.74MAED 2,396AED 40k overfair
1 May 20251 bedroom486 sq ftAED 1.35MAED 2,778AED 150k overhigh
1 May 20252 bedrooms723 sq ftAED 1.74MAED 2,405AED 40k overfair
30 Apr 20252 bedrooms729 sq ftAED 2.01MAED 2,757AED 310k overhigh
29 Apr 20251 bedroom473 sq ftAED 1.3MAED 2,749AED 100k overhigh
29 Apr 20251 bedroom472 sq ftAED 1.3MAED 2,752AED 100k overhigh
23 Apr 20252 bedrooms743 sq ftAED 1.74MAED 2,341AED 40k overfair
21 Apr 20252 bedrooms722 sq ftAED 1.78MAED 2,465AED 80k overfair
18 Apr 20252 bedrooms739 sq ftAED 1.75MAED 2,369AED 50k overfair
18 Apr 20252 bedrooms726 sq ftAED 1.75MAED 2,410AED 50k overfair
17 Apr 20252 bedrooms739 sq ftAED 1.83MAED 2,471AED 130k overhigh
16 Apr 20251 bedroom486 sq ftAED 1.23MAED 2,521AED 30k overfair
4 Apr 20252 bedrooms744 sq ftAED 1.7MAED 2,286at typicalfair
2 Apr 20252 bedrooms743 sq ftAED 1.88MAED 2,522AED 180k overhigh
24 Mar 20251 bedroom488 sq ftAED 1.23MAED 2,510AED 30k overfair
17 Mar 20251 bedroom475 sq ftAED 1.24MAED 2,610AED 40k overfair
17 Mar 20252 bedrooms741 sq ftAED 1.75MAED 2,362AED 50k overfair
14 Mar 20251 bedroom487 sq ftAED 1.23MAED 2,513AED 30k overfair
10 Mar 20251 bedroom475 sq ftAED 1.25MAED 2,633AED 50k overfair
7 Mar 20251 bedroom473 sq ftAED 1.3MAED 2,750AED 100k overhigh
6 Mar 20252 bedrooms718 sq ftAED 1.75MAED 2,437AED 50k overfair
6 Mar 20252 bedrooms720 sq ftAED 1.75MAED 2,430AED 50k overfair
3 Mar 20252 bedrooms743 sq ftAED 1.75MAED 2,354AED 50k overfair
3 Mar 20252 bedrooms741 sq ftAED 1.75MAED 2,362AED 50k overfair
28 Feb 20251 bedroom486 sq ftAED 1.22MAED 2,500at typicalfair
26 Feb 20251 bedroom486 sq ftAED 1.23MAED 2,520AED 30k overfair
20 Feb 20252 bedrooms718 sq ftAED 1.85MAED 2,576AED 150k overhigh
7 Feb 20251 bedroom474 sq ftAED 1.23MAED 2,593AED 30k overfair
6 Feb 20251 bedroom482 sq ftAED 1.13MAED 2,333AED 70k underfair
6 Feb 20251 bedroom475 sq ftAED 1.23MAED 2,591AED 30k overfair
5 Feb 20251 bedroom487 sq ftAED 1.28MAED 2,615AED 80k overhigh
29 Jan 20252 bedrooms739 sq ftAED 1.6MAED 2,166AED 100k underfair
28 Jan 20252 bedrooms722 sq ftAED 1.8MAED 2,493AED 100k overfair
16 Jan 20251 bedroom486 sq ftAED 1.28MAED 2,622AED 80k overhigh
15 Jan 20252 bedrooms729 sq ftAED 1.78MAED 2,442AED 80k overfair
17 Dec 20242 bedrooms959 sq ftAED 1.88MAED 1,960AED 180k overhigh
13 Dec 20242 bedrooms743 sq ftAED 1.82MAED 2,448AED 120k overhigh
13 Dec 20242 bedrooms743 sq ftAED 1.07MAED 1,436AED 630k underlow
12 Dec 20242 bedrooms743 sq ftAED 1.83MAED 2,455AED 130k overhigh
6 Dec 20242 bedrooms729 sq ftAED 1.86MAED 2,545AED 160k overhigh
28 Nov 20241 bedroom475 sq ftAED 1.2MAED 2,527at typicalfair
25 Nov 20242 bedrooms720 sq ftAED 1.78MAED 2,472AED 80k overfair
13 Nov 20242 bedrooms728 sq ftAED 1.8MAED 2,472AED 100k overfair
4 Nov 20242 bedrooms743 sq ftAED 1.73MAED 2,321at typicalfair
4 Nov 20241 bedroom474 sq ftAED 1.3MAED 2,741AED 100k overhigh
25 Oct 20242 bedrooms723 sq ftAED 1.75MAED 2,419AED 50k overfair
14 Oct 20242 bedrooms718 sq ftAED 1.78MAED 2,479AED 80k overfair
14 Oct 20242 bedrooms723 sq ftAED 1.78MAED 2,460AED 80k overfair
14 Oct 20242 bedrooms722 sq ftAED 1.78MAED 2,465AED 80k overfair
7 Oct 20241 bedroom488 sq ftAED 1.2MAED 2,459at typicalfair
30 Sep 20242 bedrooms744 sq ftAED 1.6MAED 2,151AED 100k underfair
26 Sep 20241 bedroom488 sq ftAED 1.22MAED 2,492at typicalfair