DateApartmentPricePer sq ftvs typical
28 Oct2 bedrooms1,014 sq ftAED 2.05MAED 2,022AED 200k underfair
15 Oct2 bedrooms874 sq ftAED 2.1MAED 2,404AED 150k underfair
1 Oct2 bedrooms1,033 sq ftAED 1.95MAED 1,888AED 300k underlow
26 Aug1 bedroom696 sq ftAED 1.3MAED 1,867AED 50k underfair
17 Jun2 bedrooms1,013 sq ftAED 1.95MAED 1,926AED 300k underlow
6 May2 bedrooms931 sq ftAED 1.8MAED 1,933AED 450k underlow
20 Apr2 bedrooms1,378 sq ftAED 3.1MAED 2,249AED 850k overhigh
16 Apr2 bedrooms1,052 sq ftAED 2.61MAED 2,481AED 360k overhigh
25 Mar3 bedrooms1,912 sq ftAED 3.8MAED 1,987AED 640k overhigh
18 Mar1 bedroom693 sq ftAED 1.6MAED 2,307AED 250k overhigh
9 Mar2 bedrooms1,129 sq ftAED 2.6MAED 2,303AED 350k overhigh
16 Feb2 bedrooms1,129 sq ftAED 2.5MAED 2,215AED 250k overfair
5 Jan2 bedrooms1,049 sq ftAED 2.5MAED 2,382AED 250k overfair
29 Dec 20251 bedroom741 sq ftAED 1.54MAED 2,080AED 190k overhigh
10 Dec 20252 bedrooms1,129 sq ftAED 2.39MAED 2,117AED 140k overfair
14 Nov 20253 bedrooms1,468 sq ftAED 3.45MAED 2,349AED 290k overhigh
23 Oct 20253 bedrooms1,666 sq ftAED 3.49MAED 2,095AED 330k overhigh
12 Sep 20252 bedrooms1,940 sq ftAED 2.77MAED 1,430AED 520k overhigh
29 Aug 20252 bedrooms1,304 sq ftAED 2.6MAED 1,994AED 350k overhigh
13 Aug 20252 bedrooms926 sq ftAED 2.3MAED 2,483AED 50k overfair
8 Jul 20252 bedrooms874 sq ftAED 2.35MAED 2,690AED 100k overfair
18 Jun 20253 bedrooms1,359 sq ftAED 3.24MAED 2,385AED 80k overfair
16 Jun 20253 bedrooms1,238 sq ftAED 3.1MAED 2,504at typicalfair
12 Jun 20252 bedrooms926 sq ftAED 2.27MAED 2,451at typicalfair
3 Jun 20253 bedrooms1,577 sq ftAED 3.53MAED 2,235AED 370k overhigh
3 Jun 20251 bedroom688 sq ftAED 1.4MAED 2,035AED 50k overfair
13 May 20251 bedroom770 sq ftAED 1.6MAED 2,077AED 250k overhigh
16 Apr 20251 bedroom672 sq ftAED 1.6MAED 2,383AED 250k overhigh
14 Apr 20252 bedrooms1,373 sq ftAED 2.06MAED 1,499AED 190k underfair
11 Apr 20253 bedrooms1,382 sq ftAED 2.9MAED 2,098AED 260k underlow
10 Apr 20253 bedrooms1,382 sq ftAED 2.93MAED 2,117AED 230k underlow
20 Mar 20252 bedrooms1,286 sq ftAED 2.67MAED 2,076AED 420k overhigh
17 Mar 20253 bedrooms1,359 sq ftAED 3.26MAED 2,400AED 100k overfair
3 Mar 20251 bedroom656 sq ftAED 1.39MAED 2,112AED 40k overfair
24 Feb 20252 bedrooms1,773 sq ftAED 2.36MAED 1,328AED 110k overfair
5 Feb 20252 bedrooms1,227 sq ftAED 2.7MAED 2,200AED 450k overhigh
23 Jan 20253 bedrooms1,362 sq ftAED 2.95MAED 2,166AED 210k underlow
15 Jan 20251 bedroom736 sq ftAED 1.38MAED 1,876AED 30k overfair
13 Jan 20253 bedrooms1,359 sq ftAED 2.9MAED 2,135AED 260k underlow
7 Jan 20252 bedrooms1,378 sq ftAED 2.8MAED 2,032AED 550k overhigh
3 Jan 20253 bedrooms1,582 sq ftAED 3.15MAED 1,991at typicalfair
26 Dec 20243 bedrooms1,577 sq ftAED 3.16MAED 2,003at typicalfair
11 Dec 20242 bedrooms1,383 sq ftAED 2.8MAED 2,025AED 550k overhigh
10 Dec 20243 bedrooms1,577 sq ftAED 3.15MAED 1,997at typicalfair
6 Dec 20243 bedrooms2,016 sq ftAED 3.25MAED 1,612AED 90k overfair
4 Dec 20243 bedrooms2,033 sq ftAED 3.4MAED 1,670AED 240k overhigh
26 Nov 20242 bedrooms1,051 sq ftAED 2.1MAED 1,997AED 150k underfair
12 Nov 20243 bedrooms1,577 sq ftAED 3.19MAED 2,022at typicalfair
8 Nov 20243 bedrooms1,362 sq ftAED 2.83MAED 2,075AED 330k underlow
8 Nov 20243 bedrooms2,261 sq ftAED 3.5MAED 1,548AED 340k overhigh
6 Nov 20243 bedrooms1,582 sq ftAED 3.15MAED 1,991at typicalfair
4 Nov 20242 bedrooms1,019 sq ftAED 2.6MAED 2,550AED 350k overhigh
4 Nov 20243 bedrooms1,582 sq ftAED 3.13MAED 1,979at typicalfair
28 Oct 20243 bedrooms1,576 sq ftAED 3.2MAED 2,031at typicalfair
10 Oct 20243 bedrooms1,582 sq ftAED 3.2MAED 2,023at typicalfair
1 Oct 20243 bedrooms1,583 sq ftAED 3.25MAED 2,053AED 90k overfair
1 Oct 20241 bedroom688 sq ftAED 1.36MAED 1,971at typicalfair
27 Sep 20243 bedrooms1,577 sq ftAED 3.28MAED 2,076AED 120k overhigh
26 Sep 20241 bedroom950 sq ftAED 1.51MAED 1,584AED 160k overhigh
23 Sep 20243 bedrooms1,582 sq ftAED 3.15MAED 1,991at typicalfair
4 Sep 20241 bedroom741 sq ftAED 1.45MAED 1,958AED 100k overfair
2 Sep 20241 bedroom723 sq ftAED 1.54MAED 2,130AED 190k overhigh
23 Aug 20242 bedrooms1,286 sq ftAED 2.3MAED 1,788AED 50k overfair
20 Aug 20241 bedroom684 sq ftAED 1.35MAED 1,978at typicalfair
2 Aug 20241 bedroom754 sq ftAED 1.3MAED 1,725AED 50k underfair
26 Jul 20243 bedrooms1,583 sq ftAED 3.15MAED 1,987at typicalfair
17 Jul 20243 bedrooms1,619 sq ftAED 3.05MAED 1,884AED 110k underlow
15 Jul 20241 bedroom722 sq ftAED 1.47MAED 2,036AED 120k overhigh
8 Jul 20242 bedrooms1,015 sq ftAED 2.2MAED 2,167AED 50k underfair
3 Jul 20241 bedroom685 sq ftAED 1.3MAED 1,889AED 50k underfair
2 Jul 20243 bedrooms1,598 sq ftAED 3.4MAED 2,127AED 240k overhigh
1 Jul 20242 bedrooms926 sq ftAED 2MAED 2,160AED 250k underfair
1 Jul 20242 bedrooms1,013 sq ftAED 1.9MAED 1,876AED 350k underlow
27 Jun 20243 bedrooms1,582 sq ftAED 3.18MAED 2,007at typicalfair
25 Jun 20241 bedroom693 sq ftAED 1.35MAED 1,947at typicalfair
25 Jun 20241 bedroom722 sq ftAED 1.32MAED 1,828AED 30k underfair
14 Jun 20241 bedroom688 sq ftAED 1.38MAED 2,006AED 30k overfair
13 Jun 20242 bedrooms1,016 sq ftAED 1.88MAED 1,845AED 370k underlow
4 Jun 20242 bedrooms1,016 sq ftAED 1.95MAED 1,919AED 300k underlow
29 May 20241 bedroom688 sq ftAED 1.29MAED 1,876AED 60k underfair
29 May 20241 bedroom923 sq ftAED 1.45MAED 1,572AED 100k overfair
29 May 20242 bedrooms1,049 sq ftAED 2.25MAED 2,144at typicalfair
29 May 20242 bedrooms1,014 sq ftAED 2.25MAED 2,219at typicalfair
21 May 20242 bedrooms1,129 sq ftAED 2.15MAED 1,904AED 100k underfair
20 May 20243 bedrooms1,912 sq ftAED 3.3MAED 1,726AED 140k overhigh
20 May 20241 bedroom655 sq ftAED 1.28MAED 1,945AED 70k underlow
16 May 20242 bedrooms1,375 sq ftAED 2.5MAED 1,818AED 250k overfair
15 May 20243 bedrooms1,358 sq ftAED 2.78MAED 2,047AED 380k underlow
13 May 20242 bedrooms1,033 sq ftAED 2.14MAED 2,075AED 110k underfair
13 May 20242 bedrooms1,013 sq ftAED 2.07MAED 2,044AED 180k underfair
1 May 20241 bedroom688 sq ftAED 1.2MAED 1,745AED 150k underlow
1 May 20243 bedrooms1,640 sq ftAED 3.27MAED 1,994AED 110k overfair
18 Apr 20243 bedrooms1,356 sq ftAED 2.95MAED 2,175AED 210k underlow
27 Mar 20242 bedrooms931 sq ftAED 1.99MAED 2,132AED 260k underlow
21 Mar 20241 bedroom741 sq ftAED 1.27MAED 1,715AED 80k underlow
15 Mar 20241 bedroom631 sq ftAED 1.23MAED 1,942AED 120k underlow
13 Mar 20243 bedrooms1,514 sq ftAED 2.8MAED 1,850AED 360k underlow
12 Mar 20243 bedrooms1,583 sq ftAED 3.15MAED 1,990at typicalfair
12 Mar 20243 bedrooms1,626 sq ftAED 3.15MAED 1,937at typicalfair
11 Mar 20242 bedrooms874 sq ftAED 1.8MAED 2,060AED 450k underlow