DateApartmentPricePer sq ftvs typical
6 Oct2 bedrooms1,723 sq ftAED 2.85MAED 1,656at typicalfair
6 Oct3 bedrooms1,159 sq ftAED 2.2MAED 1,898AED 1.5M underlow
18 Sep3 bedrooms1,657 sq ftAED 3.75MAED 2,263at typicalfair
17 Sep3 bedrooms1,922 sq ftAED 3.65MAED 1,899at typicalfair
27 Aug1 bedroom880 sq ftAED 2.01MAED 2,277at typicalfair
10 Aug3 bedrooms1,906 sq ftAED 4.5MAED 2,363AED 800k overhigh
30 Jul2 bedrooms1,425 sq ftAED 2.7MAED 1,895AED 200k underlow
24 Jul2 bedrooms1,505 sq ftAED 3.1MAED 2,059AED 200k overfair
7 Jul2 bedrooms1,471 sq ftAED 3.13MAED 2,124AED 230k overhigh
3 Jul3 bedrooms2,176 sq ftAED 4MAED 1,838AED 300k overhigh
26 Jun2 bedrooms1,624 sq ftAED 3.1MAED 1,909AED 200k overfair
19 Jun2 bedrooms1,241 sq ftAED 2.86MAED 2,304at typicalfair
18 Jun2 bedrooms1,474 sq ftAED 2.8MAED 1,900AED 100k underlow
4 Jun3 bedrooms1,932 sq ftAED 4.37MAED 2,262AED 670k overhigh
22 May1 bedroom890 sq ftAED 1.85MAED 2,080AED 130k underfair
1 May1 bedroom848 sq ftAED 1.52MAED 1,787AED 460k underlow
24 Apr2 bedrooms1,615 sq ftAED 3MAED 1,858AED 100k overfair
22 Apr2 bedrooms1,315 sq ftAED 2.9MAED 2,206at typicalfair
22 Apr1 bedroom951 sq ftAED 2.28MAED 2,393AED 300k overhigh
22 Apr2 bedrooms1,506 sq ftAED 3.15MAED 2,091AED 250k overhigh
31 Mar3 bedrooms1,742 sq ftAED 3.17MAED 1,819AED 530k underlow
27 Mar1 bedroom967 sq ftAED 2.36MAED 2,435AED 380k overhigh
18 Mar4 bedrooms699 sq ftAED 1.7MAED 2,432
10 Mar1 bedroom848 sq ftAED 1.53MAED 1,799AED 450k underlow
6 Mar1 bedroom951 sq ftAED 2.13MAED 2,235AED 150k overfair
27 Feb2 bedrooms1,512 sq ftAED 3.2MAED 2,116AED 300k overhigh
26 Feb2 bedrooms1,412 sq ftAED 2.9MAED 2,054at typicalfair
25 Feb3 bedrooms1,931 sq ftAED 3.5MAED 1,812AED 200k underlow
17 Feb1 bedroom952 sq ftAED 2.25MAED 2,365AED 270k overfair
19 Jan1 bedroom887 sq ftAED 1.8MAED 2,030AED 180k underfair
11 Dec 20253 bedrooms1,625 sq ftAED 3.6MAED 2,215AED 100k underfair
10 Dec 20251 bedroom950 sq ftAED 2.3MAED 2,420AED 320k overhigh
10 Dec 20253 bedrooms2,062 sq ftAED 3.8MAED 1,843AED 100k overfair
25 Nov 20251 bedroom1,198 sq ftAED 2.37MAED 1,981AED 390k overhigh
24 Nov 20251 bedroom642 sq ftAED 1.13MAED 1,762AED 850k underlow
21 Nov 20252 bedrooms805 sq ftAED 1.44MAED 1,785AED 1.46M underlow
20 Nov 20251 bedroom963 sq ftAED 1.95MAED 2,025at typicalfair
17 Nov 20252 bedrooms1,704 sq ftAED 3.34MAED 1,957AED 440k overhigh
12 Nov 20252 bedrooms1,463 sq ftAED 2.9MAED 1,983at typicalfair
12 Nov 20251 bedroom847 sq ftAED 1.76MAED 2,078AED 220k underlow
12 Nov 20252 bedrooms1,383 sq ftAED 2.83MAED 2,042AED 70k underlow
31 Oct 20252 bedrooms1,707 sq ftAED 2.94MAED 1,722at typicalfair
20 Oct 20251 bedroom954 sq ftAED 2.15MAED 2,255AED 170k overfair
16 Oct 20253 bedrooms2,572 sq ftAED 6.61MAED 2,569AED 2.91M overhigh
3 Oct 20251 bedroom965 sq ftAED 1.73MAED 1,793AED 250k underlow
22 Sep 20252 bedrooms1,381 sq ftAED 2.4MAED 1,737AED 500k underlow
11 Sep 20251 bedroom950 sq ftAED 2.23MAED 2,342AED 250k overfair
11 Sep 20252 bedrooms1,267 sq ftAED 2.95MAED 2,329at typicalfair
10 Sep 20254 bedrooms1,631 sq ftAED 4.24MAED 2,596
2 Sep 20251 bedroom1,197 sq ftAED 1.75MAED 1,462AED 230k underlow
1 Sep 20252 bedrooms1,419 sq ftAED 2.3MAED 1,620AED 600k underlow
27 Aug 20253 bedrooms1,932 sq ftAED 4.09MAED 2,119AED 390k overhigh
25 Aug 20251 bedroom952 sq ftAED 1.9MAED 1,995AED 80k underfair
22 Aug 20252 bedrooms1,576 sq ftAED 3.45MAED 2,188AED 550k overhigh
19 Aug 20251 bedroom848 sq ftAED 1.7MAED 2,005AED 280k underlow
15 Aug 20251 bedroom879 sq ftAED 1.93MAED 2,189AED 50k underfair
13 Aug 20251 bedroom1,209 sq ftAED 1.88MAED 1,551AED 100k underfair
23 Jul 20253 bedrooms2,066 sq ftAED 3.9MAED 1,888AED 200k overfair
18 Jul 20252 bedrooms1,399 sq ftAED 3.2MAED 2,288AED 300k overhigh
17 Jul 20251 bedroom832 sq ftAED 1.84MAED 2,206AED 140k underfair
8 Jul 20251 bedroom725 sq ftAED 1.83MAED 2,526AED 150k underfair
25 Jun 20251 bedroom952 sq ftAED 2.1MAED 2,205AED 120k overfair
11 Jun 20252 bedrooms1,298 sq ftAED 2.4MAED 1,849AED 500k underlow
3 Jun 20251 bedroom825 sq ftAED 1.89MAED 2,291AED 90k underfair
3 Jun 20252 bedrooms2,098 sq ftAED 3.7MAED 1,764AED 800k overhigh
29 May 20252 bedrooms1,390 sq ftAED 2.7MAED 1,942AED 200k underlow
26 May 20252 bedrooms27 sq ftAED 20kAED 732AED 2.88M underlow
26 May 20251 bedroom952 sq ftAED 2MAED 2,102at typicalfair
23 May 20253 bedrooms2,120 sq ftAED 4.3MAED 2,029AED 600k overhigh
23 May 20252 bedrooms518 sq ftAED 980kAED 1,893AED 1.92M underlow
30 Apr 20251 bedroom875 sq ftAED 1.54MAED 1,760AED 440k underlow
10 Apr 20252 bedrooms1,413 sq ftAED 2.74MAED 1,936AED 160k underlow
10 Apr 20252 bedrooms1,351 sq ftAED 2.05MAED 1,518AED 850k underlow
24 Mar 20253 bedrooms1,843 sq ftAED 3.2MAED 1,737AED 500k underlow
18 Mar 20252 bedrooms1,434 sq ftAED 2.5MAED 1,744AED 400k underlow
7 Mar 20252 bedrooms1,707 sq ftAED 3.1MAED 1,816AED 200k overfair
7 Mar 20251 bedroom943 sq ftAED 1.83MAED 1,940AED 150k underfair
28 Feb 20253 bedrooms2,229 sq ftAED 4.3MAED 1,929AED 600k overhigh
24 Feb 20253 bedrooms2,184 sq ftAED 4.5MAED 2,060AED 800k overhigh
20 Feb 20251 bedroom1,260 sq ftAED 2.4MAED 1,905AED 420k overhigh
19 Feb 20251 bedroom928 sq ftAED 1.75MAED 1,886AED 230k underlow
12 Feb 20251 bedroom996 sq ftAED 2.3MAED 2,310AED 320k overhigh
11 Feb 20251 bedroom854 sq ftAED 1.7MAED 1,992AED 280k underlow
10 Feb 20253 bedrooms1,914 sq ftAED 3.75MAED 1,960at typicalfair
6 Feb 20253 bedrooms1,922 sq ftAED 3.2MAED 1,665AED 500k underlow
5 Feb 20252 bedrooms1,636 sq ftAED 3.28MAED 2,001AED 380k overhigh
20 Jan 20251 bedroom876 sq ftAED 1.7MAED 1,941AED 280k underlow
16 Jan 20252 bedrooms1,428 sq ftAED 3.5MAED 2,450AED 600k overhigh
16 Jan 20251 bedroom1,226 sq ftAED 2.42MAED 1,974AED 440k overhigh
14 Jan 20251 bedroom886 sq ftAED 2.05MAED 2,313AED 70k overfair
9 Jan 20253 bedrooms1,932 sq ftAED 3.95MAED 2,044AED 250k overfair
16 Dec 20241 bedroom880 sq ftAED 1.75MAED 1,988AED 230k underlow
13 Dec 20243 bedrooms1,374 sq ftAED 2.9MAED 2,111AED 800k underlow
12 Dec 20241 bedroom950 sq ftAED 2.05MAED 2,157AED 70k overfair
11 Dec 20243 bedrooms1,860 sq ftAED 3.65MAED 1,962at typicalfair
11 Dec 20243 bedrooms2,155 sq ftAED 4.3MAED 1,995AED 600k overhigh
9 Dec 20241 bedroom944 sq ftAED 2.05MAED 2,173AED 70k overfair
6 Dec 20243 bedrooms1,870 sq ftAED 3.65MAED 1,952at typicalfair
2 Dec 20242 bedrooms1,269 sq ftAED 2.36MAED 1,856AED 540k underlow
29 Nov 20241 bedroom873 sq ftAED 1.58MAED 1,803AED 400k underlow