DateApartmentPricePer sq ftvs typical
9 Oct3 bedrooms1,649 sq ftAED 6.13MAED 3,715AED 260k overhigh
7 Oct1 bedroom816 sq ftAED 2.7MAED 3,308AED 250k overhigh
27 Aug2 bedrooms1,154 sq ftAED 3.05MAED 2,644AED 520k underlow
26 Aug1 bedroom752 sq ftAED 2MAED 2,661AED 450k underlow
29 Jul3 bedrooms1,653 sq ftAED 5.9MAED 3,569at typicalfair
22 Jul2 bedrooms2,065 sq ftAED 6.3MAED 3,051AED 2.73M overhigh
17 Jul1 bedroom993 sq ftAED 2.5MAED 2,518AED 50k overfair
8 Jul1 bedroom743 sq ftAED 1.9MAED 2,558AED 550k underlow
5 May3 bedrooms1,664 sq ftAED 6.1MAED 3,665AED 230k overfair
23 Apr1 bedroom991 sq ftAED 2.6MAED 2,623AED 150k overfair
26 Mar3 bedrooms1,656 sq ftAED 6.05MAED 3,653AED 180k overfair
4 Mar2 bedrooms1,095 sq ftAED 5.2MAED 4,747AED 1.63M overhigh
18 Feb3 bedrooms1,653 sq ftAED 6.3MAED 3,812AED 430k overhigh
17 Feb4 bedrooms2,307 sq ftAED 9.6MAED 4,162
12 Feb2 bedrooms1,233 sq ftAED 3.35MAED 2,716AED 220k underfair
10 Feb2 bedrooms1,102 sq ftAED 5.1MAED 4,630AED 1.53M overhigh
2 Feb1 bedroom752 sq ftAED 2.35MAED 3,125AED 100k underfair
2 Feb1 bedroom752 sq ftAED 2.35MAED 3,126AED 100k underfair
2 Feb1 bedroom974 sq ftAED 2.5MAED 2,568AED 50k overfair
19 Jan2 bedrooms1,102 sq ftAED 5.2MAED 4,720AED 1.63M overhigh
30 Dec 20251 bedroom977 sq ftAED 2.45MAED 2,508at typicalfair
25 Dec 20251 bedroom990 sq ftAED 2.6MAED 2,627AED 150k overfair
28 Nov 20252 bedrooms1,229 sq ftAED 3.2MAED 2,603AED 370k underfair
17 Nov 20251 bedroom831 sq ftAED 3.3MAED 3,970AED 850k overhigh
10 Nov 20253 bedrooms1,655 sq ftAED 6.15MAED 3,715AED 280k overhigh
6 Nov 20252 bedrooms1,232 sq ftAED 3.3MAED 2,679AED 270k underfair
8 Oct 20253 bedrooms1,663 sq ftAED 6.2MAED 3,729AED 330k overhigh
8 Oct 20253 bedrooms1,655 sq ftAED 5.8MAED 3,504at typicalfair
7 Oct 20252 bedrooms1,403 sq ftAED 5.18MAED 3,693AED 1.61M overhigh
3 Oct 20251 bedroom977 sq ftAED 2.55MAED 2,610AED 100k overfair
11 Sep 20251 bedroom743 sq ftAED 2.4MAED 3,231AED 50k underfair
3 Sep 20252 bedrooms1,232 sq ftAED 3.1MAED 2,516AED 470k underlow
3 Sep 20252 bedrooms1,234 sq ftAED 3.15MAED 2,553AED 420k underfair
3 Sep 20252 bedrooms1,314 sq ftAED 2.52MAED 1,918AED 1.05M underlow
29 Aug 20253 bedrooms1,663 sq ftAED 6.15MAED 3,701AED 280k overhigh
22 Jul 20253 bedrooms1,664 sq ftAED 5.95MAED 3,575at typicalfair
22 Jul 20254 bedrooms3,168 sq ftAED 10.5MAED 3,314
18 Jun 20253 bedrooms1,655 sq ftAED 5.75MAED 3,474AED 120k underfair
26 May 20253 bedrooms1,655 sq ftAED 5.84MAED 3,528at typicalfair
21 May 20251 bedroom685 sq ftAED 1.44MAED 2,096AED 1.01M underlow
8 May 20252 bedrooms1,154 sq ftAED 4.05MAED 3,510AED 480k overfair
5 May 20254 bedrooms3,965 sq ftAED 12.7MAED 3,203
18 Apr 20253 bedrooms1,649 sq ftAED 5.7MAED 3,457AED 170k underfair
10 Apr 20252 bedrooms1,870 sq ftAED 6.65MAED 3,556AED 3.08M overhigh
4 Apr 20253 bedrooms1,655 sq ftAED 5.9MAED 3,564at typicalfair
25 Mar 20252 bedrooms1,232 sq ftAED 3.1MAED 2,516AED 470k underlow
20 Mar 20252 bedrooms1,095 sq ftAED 5.5MAED 5,021AED 1.93M overhigh
12 Mar 20252 bedrooms1,102 sq ftAED 5.6MAED 5,084AED 2.03M overhigh
10 Mar 20253 bedrooms1,826 sq ftAED 6.75MAED 3,696AED 880k overhigh
25 Feb 20251 bedroom743 sq ftAED 2.3MAED 3,097AED 150k underfair
12 Feb 20252 bedrooms1,087 sq ftAED 4.55MAED 4,185AED 980k overfair
6 Feb 20251 bedroom974 sq ftAED 2.2MAED 2,260AED 250k underlow
23 Jan 20254 bedrooms3,581 sq ftAED 10.65MAED 2,974
21 Jan 20252 bedrooms1,153 sq ftAED 3.75MAED 3,253AED 180k overfair
15 Jan 20253 bedrooms1,663 sq ftAED 3MAED 1,804AED 2.87M underlow
8 Jan 20253 bedrooms1,664 sq ftAED 5.9MAED 3,545at typicalfair
7 Jan 20252 bedrooms1,095 sq ftAED 4.9MAED 4,474AED 1.33M overfair
30 Dec 20242 bedrooms1,095 sq ftAED 2.67MAED 2,440AED 900k underlow
24 Dec 20243 bedrooms1,655 sq ftAED 5.5MAED 3,322AED 370k underlow
23 Dec 20242 bedrooms1,234 sq ftAED 3.23MAED 2,613AED 340k underfair
23 Dec 20242 bedrooms1,233 sq ftAED 3.25MAED 2,635AED 320k underfair
23 Dec 20241 bedroom752 sq ftAED 2.38MAED 3,160AED 70k underfair
20 Dec 20244 bedrooms2,307 sq ftAED 8MAED 3,468
10 Dec 20244 bedrooms2,307 sq ftAED 8MAED 3,468
9 Dec 20242 bedrooms1,233 sq ftAED 3.25MAED 2,635AED 320k underfair
6 Dec 20242 bedrooms1,095 sq ftAED 4.9MAED 4,473AED 1.33M overfair
5 Dec 20242 bedrooms1,152 sq ftAED 4.05MAED 3,514AED 480k overfair
29 Nov 20241 bedroom685 sq ftAED 2.9MAED 4,233AED 450k overhigh
26 Nov 20243 bedrooms1,655 sq ftAED 5.5MAED 3,322AED 370k underlow
13 Nov 20242 bedrooms1,236 sq ftAED 3.4MAED 2,751AED 170k underfair
25 Oct 20241 bedroom831 sq ftAED 3.42MAED 4,114AED 970k overhigh
11 Oct 20242 bedrooms1,225 sq ftAED 2.95MAED 2,408AED 620k underlow
7 Oct 20241 bedroom983 sq ftAED 2.6MAED 2,645AED 150k overfair
1 Oct 20243 bedrooms1,663 sq ftAED 6.4MAED 3,849AED 530k overhigh
1 Oct 20242 bedrooms1,152 sq ftAED 3.68MAED 3,191AED 110k overfair
25 Sep 20241 bedroom993 sq ftAED 2.44MAED 2,458at typicalfair
24 Sep 20243 bedrooms1,655 sq ftAED 5.62MAED 3,395AED 250k underfair
5 Sep 20242 bedrooms1,154 sq ftAED 3.8MAED 3,294AED 230k overfair
3 Sep 20243 bedrooms1,655 sq ftAED 5.9MAED 3,564at typicalfair
22 Aug 20241 bedroom983 sq ftAED 2.5MAED 2,544AED 50k overfair
15 Aug 20241 bedroom993 sq ftAED 2.3MAED 2,317AED 150k underfair
15 Aug 20241 bedroom990 sq ftAED 2.3MAED 2,324AED 150k underfair
14 Aug 20243 bedrooms1,663 sq ftAED 6.4MAED 3,849AED 530k overhigh
14 Aug 20241 bedroom685 sq ftAED 2.9MAED 4,233AED 450k overhigh
8 Aug 20242 bedrooms1,403 sq ftAED 4.9MAED 3,494AED 1.33M overfair
8 Jul 20242 bedrooms1,154 sq ftAED 3.65MAED 3,164AED 80k overfair
25 Jun 20242 bedrooms1,145 sq ftAED 3.55MAED 3,101at typicalfair
25 Jun 20242 bedrooms1,228 sq ftAED 2.95MAED 2,401AED 620k underlow
24 Jun 20242 bedrooms1,095 sq ftAED 4.9MAED 4,474AED 1.33M overfair
21 Jun 20242 bedrooms1,154 sq ftAED 3.3MAED 2,860AED 270k underfair
21 Jun 20242 bedrooms1,232 sq ftAED 3.13MAED 2,537AED 440k underfair
11 Jun 20242 bedrooms1,232 sq ftAED 3.03MAED 2,460AED 540k underlow
11 Jun 20241 bedroom990 sq ftAED 2.5MAED 2,526AED 50k overfair
10 Jun 20242 bedrooms1,154 sq ftAED 3.65MAED 3,164AED 80k overfair
20 May 20242 bedrooms1,152 sq ftAED 3.7MAED 3,211AED 130k overfair
7 May 20241 bedroom685 sq ftAED 3MAED 4,380AED 550k overhigh
6 May 20243 bedrooms1,653 sq ftAED 5.8MAED 3,509at typicalfair
3 May 20242 bedrooms1,154 sq ftAED 3.1MAED 2,687AED 470k underlow
26 Apr 20243 bedrooms1,655 sq ftAED 5.87MAED 3,546at typicalfair
16 Apr 20242 bedrooms1,236 sq ftAED 3.05MAED 2,468AED 520k underlow