DateApartmentPricePer sq ftvs typical
8 Oct2 bedrooms1,231 sq ftAED 3.35MAED 2,721at typicalfair
1 Oct2 bedrooms2,480 sq ftAED 8.8MAED 3,549AED 5.4M overhigh
10 Aug3 bedrooms1,812 sq ftAED 4.99MAED 2,754AED 1.19M underlow
3 Aug1 bedroom763 sq ftAED 1.75MAED 2,293AED 610k underlow
31 Jul1 bedroom845 sq ftAED 2.5MAED 2,959AED 140k overfair
27 Jul1 bedroom618 sq ftAED 1.65MAED 2,671AED 710k underlow
22 Jul1 bedroom763 sq ftAED 1.9MAED 2,492AED 460k underlow
7 Jul2 bedrooms1,229 sq ftAED 3.1MAED 2,522AED 300k underlow
6 Jul1 bedroom844 sq ftAED 3.5MAED 4,145AED 1.14M overhigh
26 Jun2 bedrooms1,204 sq ftAED 3.1MAED 2,576AED 300k underlow
5 Jun1 bedroom618 sq ftAED 2.08MAED 3,357AED 280k underfair
3 Jun2 bedrooms1,231 sq ftAED 3.55MAED 2,883AED 150k overfair
12 May1 bedroom618 sq ftAED 1.55MAED 2,508AED 810k underlow
16 Apr2 bedrooms1,207 sq ftAED 3.65MAED 3,025AED 250k overfair
10 Mar1 bedroom828 sq ftAED 2.6MAED 3,141AED 240k overfair
25 Feb3 bedrooms1,636 sq ftAED 5.65MAED 3,453AED 530k underlow
18 Feb1 bedroom829 sq ftAED 2.44MAED 2,938AED 80k overfair
18 Feb1 bedroom770 sq ftAED 3.15MAED 4,088AED 790k overhigh
12 Feb2 bedrooms1,233 sq ftAED 3.2MAED 2,595AED 200k underfair
28 Jan2 bedrooms1,210 sq ftAED 3.68MAED 3,037AED 280k overfair
15 Jan2 bedrooms1,210 sq ftAED 3.6MAED 2,975AED 200k overfair
6 Jan1 bedroom762 sq ftAED 2.15MAED 2,823AED 210k underfair
26 Dec 20251 bedroom770 sq ftAED 3.15MAED 4,090AED 790k overhigh
19 Dec 20253 bedrooms2,261 sq ftAED 7.1MAED 3,140AED 920k overhigh
16 Dec 20253 bedrooms2,146 sq ftAED 7.58MAED 3,531AED 1.4M overhigh
15 Dec 20253 bedrooms1,634 sq ftAED 5.7MAED 3,489AED 480k underfair
13 Nov 20251 bedroom828 sq ftAED 2.45MAED 2,960AED 90k overfair
12 Nov 20251 bedroom823 sq ftAED 2.78MAED 3,373AED 420k overhigh
30 Oct 20253 bedrooms2,149 sq ftAED 5MAED 2,326AED 1.18M underlow
9 Oct 20251 bedroom770 sq ftAED 3MAED 3,894AED 640k overhigh
29 Sep 20253 bedrooms2,149 sq ftAED 7.3MAED 3,397AED 1.12M overhigh
17 Sep 20251 bedroom822 sq ftAED 2.6MAED 3,162AED 240k overfair
16 Sep 20252 bedrooms1,203 sq ftAED 2.6MAED 2,161AED 800k underlow
16 Sep 20252 bedrooms1,210 sq ftAED 2.6MAED 2,148AED 800k underlow
15 Sep 20253 bedrooms2,146 sq ftAED 7.4MAED 3,449AED 1.22M overhigh
26 Aug 20252 bedrooms1,310 sq ftAED 4.15MAED 3,167AED 750k overhigh
20 Aug 20251 bedroom770 sq ftAED 2.45MAED 3,180AED 90k overfair
20 Aug 20251 bedroom770 sq ftAED 2.5MAED 3,246AED 140k overfair
21 Jul 20251 bedroom830 sq ftAED 2.53MAED 3,043AED 170k overfair
21 Jul 20252 bedrooms1,231 sq ftAED 3.4MAED 2,761at typicalfair
14 Jul 20253 bedrooms1,812 sq ftAED 6.55MAED 3,615AED 370k overfair
9 Jul 20251 bedroom828 sq ftAED 2.75MAED 3,323AED 390k overhigh
1 Jul 20253 bedrooms1,810 sq ftAED 5.98MAED 3,301AED 200k underfair
1 Jul 20253 bedrooms2,259 sq ftAED 10.2MAED 4,516AED 4.02M overhigh
16 Jun 20253 bedrooms1,809 sq ftAED 6.8MAED 3,759AED 620k overhigh
3 Jun 20252 bedrooms1,234 sq ftAED 3.25MAED 2,634AED 150k underfair
2 Jun 20253 bedrooms1,634 sq ftAED 5.5MAED 3,367AED 680k underlow
29 May 20251 bedroom770 sq ftAED 3.1MAED 4,026AED 740k overhigh
28 May 20252 bedrooms1,207 sq ftAED 3.48MAED 2,880AED 80k overfair
21 May 20251 bedroom763 sq ftAED 2MAED 2,620AED 360k underfair
12 May 20251 bedroom618 sq ftAED 1.93MAED 3,116AED 430k underlow
24 Apr 20252 bedrooms1,324 sq ftAED 4.1MAED 3,097AED 700k overhigh
24 Apr 20253 bedrooms1,812 sq ftAED 6.75MAED 3,725AED 570k overfair
21 Apr 20251 bedroom762 sq ftAED 2.3MAED 3,018AED 60k underfair
18 Apr 20251 bedroom762 sq ftAED 2.37MAED 3,102at typicalfair
14 Apr 20251 bedroom828 sq ftAED 2.25MAED 2,718AED 110k underfair
10 Apr 20251 bedroom762 sq ftAED 2.35MAED 3,086at typicalfair
21 Mar 20253 bedrooms1,809 sq ftAED 6.15MAED 3,399at typicalfair
17 Mar 20251 bedroom762 sq ftAED 1.93MAED 2,532AED 430k underlow
28 Feb 20251 bedroom828 sq ftAED 2.4MAED 2,900at typicalfair
25 Feb 20251 bedroom762 sq ftAED 2.2MAED 2,889AED 160k underfair
25 Feb 20252 bedrooms1,312 sq ftAED 4.4MAED 3,353AED 1M overhigh
24 Feb 20251 bedroom619 sq ftAED 2.16MAED 3,489AED 200k underfair
18 Feb 20251 bedroom763 sq ftAED 2MAED 2,622AED 360k underfair
17 Feb 20251 bedroom770 sq ftAED 3.25MAED 4,218AED 890k overhigh
14 Feb 20251 bedroom618 sq ftAED 1.78MAED 2,880AED 580k underlow
7 Feb 20251 bedroom770 sq ftAED 2.87MAED 3,723AED 510k overhigh
3 Feb 20253 bedrooms1,810 sq ftAED 6.2MAED 3,426at typicalfair
31 Jan 20253 bedrooms1,810 sq ftAED 6MAED 3,315AED 180k underfair
27 Jan 20251 bedroom822 sq ftAED 2.5MAED 3,040AED 140k overfair
20 Jan 20251 bedroom763 sq ftAED 2MAED 2,620AED 360k underfair
15 Jan 20251 bedroom830 sq ftAED 2.55MAED 3,073AED 190k overfair
30 Dec 20242 bedrooms1,210 sq ftAED 3.75MAED 3,099AED 350k overhigh
25 Dec 20242 bedrooms1,231 sq ftAED 3.8MAED 3,086AED 400k overhigh
23 Dec 20242 bedrooms1,231 sq ftAED 3.38MAED 2,742at typicalfair
18 Dec 20242 bedrooms1,204 sq ftAED 3.15MAED 2,616AED 250k underlow
5 Dec 20243 bedrooms1,634 sq ftAED 5.8MAED 3,550AED 380k underfair
5 Dec 20243 bedrooms1,810 sq ftAED 6MAED 3,315AED 180k underfair
28 Nov 20243 bedrooms1,809 sq ftAED 6.6MAED 3,648AED 420k overfair
27 Nov 20243 bedrooms1,810 sq ftAED 6.45MAED 3,563AED 270k overfair
20 Nov 20241 bedroom619 sq ftAED 2MAED 3,230AED 360k underfair
13 Nov 20241 bedroom763 sq ftAED 2.1MAED 2,751AED 260k underfair
7 Nov 20241 bedroom762 sq ftAED 2.08MAED 2,728AED 280k underfair
7 Nov 20241 bedroom822 sq ftAED 2.36MAED 2,870at typicalfair
4 Nov 20243 bedrooms1,809 sq ftAED 6.35MAED 3,510AED 170k overfair
21 Oct 20241 bedroom770 sq ftAED 2.75MAED 3,571AED 390k overhigh
1 Oct 20241 bedroom830 sq ftAED 2.45MAED 2,953AED 90k overfair
27 Sep 20241 bedroom762 sq ftAED 1.95MAED 2,558AED 410k underlow
26 Sep 20242 bedrooms1,233 sq ftAED 4.05MAED 3,284AED 650k overhigh
12 Sep 20242 bedrooms1,231 sq ftAED 3.6MAED 2,925AED 200k overfair
28 Aug 20241 bedroom762 sq ftAED 1.85MAED 2,427AED 510k underlow
22 Aug 20242 bedrooms1,231 sq ftAED 3.2MAED 2,599AED 200k underfair
19 Aug 20242 bedrooms1,231 sq ftAED 3.2MAED 2,599AED 200k underfair
14 Aug 20242 bedrooms1,229 sq ftAED 3.4MAED 2,766at typicalfair
14 Aug 20241 bedroom763 sq ftAED 1.95MAED 2,557AED 410k underlow
7 Aug 20241 bedroom770 sq ftAED 2.7MAED 3,505AED 340k overhigh
22 Jul 20241 bedroom830 sq ftAED 2.4MAED 2,892at typicalfair
22 Jul 20243 bedrooms1,809 sq ftAED 6MAED 3,316AED 180k underfair
22 Jul 20241 bedroom763 sq ftAED 2.25MAED 2,947AED 110k underfair
22 Jul 20243 bedrooms1,810 sq ftAED 6MAED 3,315AED 180k underfair