DateApartmentPricePer sq ftvs typical
28 Oct3 bedrooms1,926 sq ftAED 5.6MAED 2,907AED 680k underlow
6 Oct1 bedroom905 sq ftAED 2.68MAED 2,958AED 330k overhigh
26 Sep2 bedrooms1,394 sq ftAED 3MAED 2,152AED 800k underlow
15 Sep3 bedrooms2,097 sq ftAED 5.12MAED 2,442AED 1.16M underlow
8 Sep1 bedroom800 sq ftAED 2.23MAED 2,782AED 120k underfair
2 Sep1 bedroom811 sq ftAED 2MAED 2,466AED 350k underlow
12 Jun2 bedrooms1,382 sq ftAED 2.78MAED 2,013AED 1.02M underlow
10 Jun1 bedroom811 sq ftAED 2MAED 2,465AED 350k underlow
8 Jun3 bedrooms1,926 sq ftAED 6.37MAED 3,308at typicalfair
11 May2 bedrooms1,283 sq ftAED 3.05MAED 2,377AED 750k underlow
9 Apr2 bedrooms1,394 sq ftAED 3MAED 2,152AED 800k underlow
4 Mar2 bedrooms1,231 sq ftAED 4MAED 3,249AED 200k overfair
26 Feb2 bedrooms1,231 sq ftAED 4MAED 3,249AED 200k overfair
25 Feb1 bedroom815 sq ftAED 2.98MAED 3,651AED 630k overhigh
23 Feb2 bedrooms1,283 sq ftAED 3.35MAED 2,611AED 450k underlow
16 Feb1 bedroom902 sq ftAED 3.1MAED 3,438AED 750k overhigh
13 Feb1 bedroom734 sq ftAED 2.6MAED 3,544AED 250k overfair
13 Feb2 bedrooms1,231 sq ftAED 3.8MAED 3,087at typicalfair
9 Feb2 bedrooms1,394 sq ftAED 3.8MAED 2,725at typicalfair
9 Feb2 bedrooms1,273 sq ftAED 3.4MAED 2,671AED 400k underlow
29 Jan1 bedroom811 sq ftAED 2.25MAED 2,774AED 100k underfair
20 Jan2 bedrooms1,394 sq ftAED 3.8MAED 2,725at typicalfair
30 Dec 20251 bedroom800 sq ftAED 2.13MAED 2,657AED 220k underlow
24 Dec 20251 bedroom734 sq ftAED 2.35MAED 3,203at typicalfair
9 Dec 20251 bedroom800 sq ftAED 2.65MAED 3,314AED 300k overhigh
24 Nov 20251 bedroom705 sq ftAED 2MAED 2,838AED 350k underlow
19 Nov 20251 bedroom799 sq ftAED 2.15MAED 2,691AED 200k underfair
29 Oct 20251 bedroom729 sq ftAED 2.27MAED 3,113AED 80k underfair
21 Oct 20252 bedrooms1,395 sq ftAED 3.75MAED 2,689at typicalfair
20 Oct 20252 bedrooms1,151 sq ftAED 4MAED 3,476AED 200k overfair
8 Oct 20253 bedrooms2,097 sq ftAED 6.1MAED 2,910AED 180k underfair
3 Oct 20251 bedroom809 sq ftAED 3MAED 3,707AED 650k overhigh
3 Oct 20252 bedrooms1,381 sq ftAED 4MAED 2,897AED 200k overfair
28 Aug 20253 bedrooms1,910 sq ftAED 6.15MAED 3,219AED 130k underfair
29 Jul 20252 bedrooms1,283 sq ftAED 4.1MAED 3,195AED 300k overfair
28 Jul 20253 bedrooms2,097 sq ftAED 6.1MAED 2,909AED 180k underfair
23 Jul 20252 bedrooms1,219 sq ftAED 4MAED 3,281AED 200k overfair
2 Jul 20252 bedrooms1,151 sq ftAED 3.8MAED 3,302at typicalfair
26 Jun 20253 bedrooms2,097 sq ftAED 5.95MAED 2,838AED 330k underfair
25 Jun 20252 bedrooms1,140 sq ftAED 3.52MAED 3,087AED 280k underfair
23 Jun 20251 bedroom811 sq ftAED 2.25MAED 2,774AED 100k underfair
10 Jun 20252 bedrooms1,140 sq ftAED 3.5MAED 3,069AED 300k underfair
9 Jun 20253 bedrooms1,538 sq ftAED 5.6MAED 3,641AED 680k underlow
21 May 20251 bedroom811 sq ftAED 2.5MAED 3,082AED 150k overfair
21 May 20251 bedroom729 sq ftAED 2.4MAED 3,294AED 50k overfair
19 May 20253 bedrooms2,097 sq ftAED 6.59MAED 3,141AED 310k overfair
5 May 20253 bedrooms1,926 sq ftAED 5MAED 2,595AED 1.28M underlow
17 Apr 20253 bedrooms2,097 sq ftAED 6.75MAED 3,219AED 470k overhigh
9 Apr 20252 bedrooms1,140 sq ftAED 3.4MAED 2,982AED 400k underlow
9 Apr 20253 bedrooms2,097 sq ftAED 6.7MAED 3,195AED 420k overfair
7 Apr 20253 bedrooms1,926 sq ftAED 7.5MAED 3,893AED 1.22M overhigh
24 Mar 20252 bedrooms1,151 sq ftAED 4.8MAED 4,171AED 1M overhigh
18 Mar 20253 bedrooms1,915 sq ftAED 6.85MAED 3,577AED 570k overhigh
10 Mar 20251 bedroom809 sq ftAED 2.18MAED 2,694AED 170k underfair
21 Feb 20251 bedroom729 sq ftAED 2.5MAED 3,432AED 150k overfair
20 Feb 20252 bedrooms1,381 sq ftAED 3.83MAED 2,770at typicalfair
19 Feb 20253 bedrooms2,097 sq ftAED 6.3MAED 3,005at typicalfair
14 Feb 20253 bedrooms2,097 sq ftAED 6.56MAED 3,129AED 280k overfair
11 Feb 20251 bedroom800 sq ftAED 2.05MAED 2,564AED 300k underlow
30 Jan 20252 bedrooms1,140 sq ftAED 3.1MAED 2,719AED 700k underlow
30 Jan 20252 bedrooms1,382 sq ftAED 3.5MAED 2,534AED 300k underfair
23 Jan 20253 bedrooms1,926 sq ftAED 6.45MAED 3,349AED 170k overfair
21 Jan 20253 bedrooms2,097 sq ftAED 8.7MAED 4,149AED 2.42M overhigh
10 Jan 20252 bedrooms1,231 sq ftAED 4.45MAED 3,615AED 650k overhigh
8 Jan 20252 bedrooms1,381 sq ftAED 3.7MAED 2,680AED 100k underfair
8 Jan 20253 bedrooms1,926 sq ftAED 4.4MAED 2,285AED 1.88M underlow
24 Dec 20243 bedrooms1,926 sq ftAED 5.85MAED 3,037AED 430k underlow
19 Dec 20241 bedroom800 sq ftAED 2.5MAED 3,126AED 150k overfair
22 Nov 20241 bedroom734 sq ftAED 2.65MAED 3,611AED 300k overhigh
19 Nov 20244 bedrooms2,717 sq ftAED 12.7MAED 4,675
15 Nov 20242 bedrooms1,231 sq ftAED 4.65MAED 3,778AED 850k overhigh
13 Nov 20242 bedrooms1,394 sq ftAED 3.64MAED 2,607AED 160k underfair
7 Nov 20241 bedroom729 sq ftAED 2.55MAED 3,500AED 200k overfair
1 Nov 20242 bedrooms1,140 sq ftAED 3.15MAED 2,762AED 650k underlow
25 Oct 20242 bedrooms1,395 sq ftAED 4.68MAED 3,356AED 880k overhigh
24 Oct 20243 bedrooms2,097 sq ftAED 8.29MAED 3,954AED 2.01M overhigh
24 Oct 20241 bedroom811 sq ftAED 2.35MAED 2,897at typicalfair
14 Oct 20243 bedrooms1,910 sq ftAED 6.26MAED 3,275at typicalfair
2 Oct 20242 bedrooms1,231 sq ftAED 4.35MAED 3,534AED 550k overhigh
30 Sep 20243 bedrooms1,926 sq ftAED 6.25MAED 3,244at typicalfair
27 Sep 20242 bedrooms1,217 sq ftAED 4.2MAED 3,451AED 400k overfair
23 Sep 20241 bedroom734 sq ftAED 2.65MAED 3,612AED 300k overhigh
19 Sep 20241 bedroom809 sq ftAED 2.48MAED 3,058AED 130k overfair
19 Sep 20243 bedrooms2,200 sq ftAED 5.55MAED 2,523AED 730k underlow
16 Sep 20241 bedroom734 sq ftAED 2.65MAED 3,611AED 300k overhigh
9 Sep 20243 bedrooms2,097 sq ftAED 5.85MAED 2,790AED 430k underlow
5 Sep 20243 bedrooms2,097 sq ftAED 5.9MAED 2,814AED 380k underfair
2 Sep 20241 bedroom811 sq ftAED 2.5MAED 3,082AED 150k overfair
30 Aug 20242 bedrooms1,381 sq ftAED 4.2MAED 3,042AED 400k overfair
29 Aug 20241 bedroom729 sq ftAED 2.33MAED 3,198at typicalfair
27 Aug 20243 bedrooms2,097 sq ftAED 6.7MAED 3,195AED 420k overfair
22 Aug 20244 bedrooms2,707 sq ftAED 15.35MAED 5,670
1 Aug 20241 bedroom734 sq ftAED 2.5MAED 3,408AED 150k overfair
24 Jul 20243 bedrooms1,910 sq ftAED 6.84MAED 3,580AED 560k overhigh
22 Jul 20241 bedroom729 sq ftAED 2.05MAED 2,814AED 300k underlow
16 Jul 20242 bedrooms1,282 sq ftAED 4.8MAED 3,745AED 1M overhigh
11 Jul 20242 bedrooms1,231 sq ftAED 4.9MAED 3,981AED 1.1M overhigh
9 Jul 20243 bedrooms1,910 sq ftAED 6.5MAED 3,404AED 220k overfair
11 Jun 20242 bedrooms1,394 sq ftAED 4.2MAED 3,012AED 400k overfair
11 Jun 20242 bedrooms1,381 sq ftAED 3.7MAED 2,680AED 100k underfair