DateApartmentPricePer sq ftvs typical
26 Oct2 bedrooms1,529 sq ftAED 3.5MAED 2,289AED 400k underfair
12 Oct4 bedrooms3,762 sq ftAED 10MAED 2,658
15 Jul1 bedroom966 sq ftAED 2.34MAED 2,422AED 160k underfair
8 Jun2 bedrooms1,758 sq ftAED 3.85MAED 2,190at typicalfair
14 May1 bedroom1,003 sq ftAED 2.05MAED 2,044AED 450k underlow
13 May1 bedroom740 sq ftAED 2.15MAED 2,907AED 350k underfair
2 Apr2 bedrooms1,470 sq ftAED 4.6MAED 3,129AED 700k overhigh
16 Mar2 bedrooms1,529 sq ftAED 3.35MAED 2,191AED 550k underlow
20 Feb2 bedrooms1,383 sq ftAED 3.95MAED 2,856at typicalfair
19 Feb2 bedrooms1,758 sq ftAED 4MAED 2,276AED 100k overfair
10 Feb3 bedrooms2,326 sq ftAED 6.35MAED 2,730
21 Jan1 bedroom1,064 sq ftAED 2.2MAED 2,067AED 300k underfair
19 Jan2 bedrooms1,868 sq ftAED 4.1MAED 2,195AED 200k overfair
12 Jan1 bedroom966 sq ftAED 3.1MAED 3,209AED 600k overhigh
16 Dec 20252 bedrooms1,836 sq ftAED 4.34MAED 2,361AED 440k overhigh
12 Dec 20252 bedrooms1,515 sq ftAED 4.25MAED 2,804AED 350k overfair
27 Nov 20252 bedrooms1,470 sq ftAED 4MAED 2,721AED 100k overfair
26 Nov 20252 bedrooms1,383 sq ftAED 3.4MAED 2,458AED 500k underfair
13 Nov 20251 bedroom740 sq ftAED 2.07MAED 2,799AED 430k underlow
30 Oct 20252 bedrooms1,470 sq ftAED 4.18MAED 2,840AED 280k overfair
29 Oct 20251 bedroom1,018 sq ftAED 3.05MAED 2,996AED 550k overhigh
23 Oct 20251 bedroom803 sq ftAED 2.1MAED 2,616AED 400k underlow
15 Oct 20252 bedrooms1,452 sq ftAED 3.75MAED 2,584AED 150k underfair
25 Sep 20252 bedrooms1,529 sq ftAED 3.08MAED 2,011AED 820k underlow
19 Sep 20252 bedrooms1,383 sq ftAED 4.05MAED 2,927AED 150k overfair
8 Aug 20252 bedrooms1,868 sq ftAED 4.25MAED 2,276AED 350k overfair
22 Jul 20252 bedrooms1,836 sq ftAED 3.58MAED 1,947AED 320k underfair
3 Jul 20252 bedrooms1,383 sq ftAED 3.26MAED 2,357AED 640k underlow
3 Jul 20252 bedrooms1,452 sq ftAED 3.8MAED 2,618AED 100k underfair
19 Jun 20252 bedrooms979 sq ftAED 1.7MAED 1,740AED 2.2M underlow
18 Jun 20253 bedrooms2,476 sq ftAED 6.3MAED 2,545
11 Jun 20252 bedrooms1,383 sq ftAED 2.85MAED 2,061AED 1.05M underlow
3 Jun 20252 bedrooms1,536 sq ftAED 3.3MAED 2,148AED 600k underlow
2 Jun 20252 bedrooms1,470 sq ftAED 4.9MAED 3,333AED 1M overhigh
26 May 20252 bedrooms1,853 sq ftAED 4.75MAED 2,563AED 850k overhigh
22 May 20251 bedroom803 sq ftAED 2.15MAED 2,678AED 350k underfair
14 May 20252 bedrooms1,529 sq ftAED 4.5MAED 2,943AED 600k overhigh
12 May 20252 bedrooms1,452 sq ftAED 4.15MAED 2,859AED 250k overfair
15 Apr 20252 bedrooms1,470 sq ftAED 4.15MAED 2,823AED 250k overfair
3 Mar 20252 bedrooms1,853 sq ftAED 5.35MAED 2,887AED 1.45M overhigh
18 Feb 20252 bedrooms1,452 sq ftAED 3.6MAED 2,480AED 300k underfair
5 Feb 20252 bedrooms1,452 sq ftAED 3.3MAED 2,273AED 600k underlow
22 Jan 20253 bedrooms2,476 sq ftAED 6.55MAED 2,645
15 Jan 20251 bedroom1,064 sq ftAED 2.65MAED 2,490AED 150k overfair
7 Jan 20252 bedrooms1,958 sq ftAED 4.95MAED 2,527AED 1.05M overhigh
23 Dec 20242 bedrooms1,836 sq ftAED 3.67MAED 1,999AED 230k underfair
9 Dec 20242 bedrooms1,529 sq ftAED 3.53MAED 2,309AED 370k underfair
6 Dec 20242 bedrooms1,470 sq ftAED 4.5MAED 3,061AED 600k overhigh
18 Nov 20242 bedrooms1,853 sq ftAED 4.4MAED 2,374AED 500k overhigh
8 Nov 20241 bedroom1,064 sq ftAED 2.65MAED 2,490AED 150k overfair
30 Oct 20241 bedroom803 sq ftAED 2.28MAED 2,834AED 220k underfair
28 Oct 20242 bedrooms979 sq ftAED 1.6MAED 1,634AED 2.3M underlow
14 Oct 20242 bedrooms1,536 sq ftAED 3MAED 1,953AED 900k underlow
11 Oct 20243 bedrooms2,476 sq ftAED 5.6MAED 2,262
11 Oct 20242 bedrooms1,515 sq ftAED 3.2MAED 2,112AED 700k underlow
26 Sep 20241 bedroom803 sq ftAED 2.2MAED 2,741AED 300k underfair
17 Jul 20241 bedroom803 sq ftAED 2.45MAED 3,052at typicalfair
16 Jul 20242 bedrooms1,470 sq ftAED 4MAED 2,721AED 100k overfair
16 Jul 20242 bedrooms1,470 sq ftAED 4.6MAED 3,129AED 700k overhigh
16 Jul 20241 bedroom1,074 sq ftAED 2.8MAED 2,608AED 300k overfair
9 Jul 20241 bedroom1,018 sq ftAED 3.4MAED 3,339AED 900k overhigh
9 Jul 20242 bedrooms1,782 sq ftAED 4.65MAED 2,610AED 750k overhigh
9 Jul 20242 bedrooms1,536 sq ftAED 3.06MAED 1,992AED 840k underlow
3 Jul 20241 bedroom740 sq ftAED 1.83MAED 2,474AED 670k underlow
13 Jun 20242 bedrooms1,853 sq ftAED 4.4MAED 2,374AED 500k overhigh
4 Jun 20242 bedrooms1,782 sq ftAED 3.85MAED 2,161at typicalfair
20 May 20241 bedroom803 sq ftAED 1.85MAED 2,305AED 650k underlow
16 May 20243 bedrooms2,476 sq ftAED 5.75MAED 2,322
15 May 20243 bedrooms2,476 sq ftAED 6.15MAED 2,484
14 May 20242 bedrooms1,383 sq ftAED 3.25MAED 2,350AED 650k underlow
13 May 20242 bedrooms1,868 sq ftAED 4.1MAED 2,195AED 200k overfair
23 Apr 20241 bedroom1,074 sq ftAED 2.55MAED 2,375at typicalfair
22 Apr 20241 bedroom1,018 sq ftAED 2.9MAED 2,848AED 400k overfair
8 Apr 20241 bedroom966 sq ftAED 3.12MAED 3,230AED 620k overhigh
27 Mar 20242 bedrooms1,452 sq ftAED 3.85MAED 2,652at typicalfair
25 Mar 20243 bedrooms2,326 sq ftAED 5.2MAED 2,236
19 Mar 20241 bedroom1,018 sq ftAED 3MAED 2,946AED 500k overhigh
28 Feb 20242 bedrooms1,853 sq ftAED 4.85MAED 2,617AED 950k overhigh
1 Feb 20242 bedrooms1,383 sq ftAED 3.6MAED 2,603AED 300k underfair
18 Jan 20241 bedroom1,063 sq ftAED 2.7MAED 2,539AED 200k overfair
18 Jan 20241 bedroom1,073 sq ftAED 3.39MAED 3,158AED 890k overhigh
16 Jan 20242 bedrooms1,383 sq ftAED 3.25MAED 2,350AED 650k underlow