DateApartmentPricePer sq ftvs typical
20 Oct2 bedrooms1,350 sq ftAED 2.4MAED 1,777AED 2.073M overhigh
11 Aug1 bedroom908 sq ftAED 1.63MAED 1,789AED 340k overhigh
24 Feb2 bedrooms1,350 sq ftAED 2.43MAED 1,800AED 2.103M overhigh
23 Feb3 bedrooms2,280 sq ftAED 3.55MAED 1,557
12 Feb3 bedrooms2,173 sq ftAED 4.15MAED 1,910
30 Jan3 bedrooms2,298 sq ftAED 3.5MAED 1,523
20 Jan2 bedrooms1,350 sq ftAED 2.05MAED 1,518AED 1.723M overfair
12 Jan1 bedroom910 sq ftAED 1.45MAED 1,593AED 160k overfair
2 Jan1 bedroom908 sq ftAED 1.4MAED 1,541AED 110k overfair
24 Nov 20251 bedroom910 sq ftAED 1.72MAED 1,890AED 430k overhigh
24 Oct 20252 bedrooms1,325 sq ftAED 2.05MAED 1,547AED 1.723M overfair
1 Oct 20251 bedroom910 sq ftAED 1.74MAED 1,907AED 450k overhigh
4 Sep 20252 bedrooms1,318 sq ftAED 2.3MAED 1,745AED 1.973M overhigh
30 Jul 20252 bedrooms1,326 sq ftAED 2.36MAED 1,780AED 2.033M overhigh
21 Jul 20251 bedroom908 sq ftAED 1.7MAED 1,872AED 410k overhigh
9 Jul 20252 bedrooms1,325 sq ftAED 2.5MAED 1,887AED 2.173M overhigh
8 Jul 20251 bedroom908 sq ftAED 1.48MAED 1,624AED 190k overfair
2 Jul 20252 bedrooms1,318 sq ftAED 2.05MAED 1,556AED 1.723M overfair
1 Jul 20251 bedroom910 sq ftAED 1.23MAED 1,350AED 60k underfair
1 Jul 20251 bedroom910 sq ftAED 1.23MAED 1,350AED 60k underfair
1 Jul 20252 bedrooms1,326 sq ftAED 1.79MAED 1,350AED 1.463M overfair
1 Jul 20251 bedroom908 sq ftAED 1.23MAED 1,350AED 60k underfair
1 Jul 20252 bedrooms1,325 sq ftAED 1.79MAED 1,350AED 1.463M overfair
4 Jun 20251 bedroom908 sq ftAED 1.4MAED 1,541AED 110k overfair
4 Jun 20253 bedrooms2,280 sq ftAED 3.4MAED 1,491
12 May 20253 bedrooms2,167 sq ftAED 3.65MAED 1,684
9 Apr 20251 bedroom908 sq ftAED 1.6MAED 1,762AED 310k overhigh
24 Mar 20252 bedrooms13 sq ftAED 16kAED 1,264AED 311k underlow
24 Mar 20252 bedrooms13 sq ftAED 17kAED 1,267AED 310k underlow
24 Mar 20251 bedroom9 sq ftAED 12kAED 1,312AED 1.278M underlow
21 Mar 20251 bedroom9 sq ftAED 11kAED 1,231AED 1.279M underlow
21 Mar 20252 bedrooms13 sq ftAED 13kAED 965AED 314k underlow
21 Mar 20252 bedrooms13 sq ftAED 13kAED 965AED 314k underlow
21 Mar 20251 bedroom9 sq ftAED 11kAED 1,231AED 1.279M underlow
21 Mar 20251 bedroom9 sq ftAED 11kAED 1,231AED 1.279M underlow
21 Mar 20251 bedroom9 sq ftAED 12kAED 1,310AED 1.278M underlow
21 Mar 20252 bedrooms13 sq ftAED 13kAED 965AED 314k underlow
21 Mar 20252 bedrooms13 sq ftAED 22kAED 1,651AED 305k underlow
21 Mar 20251 bedroom9 sq ftAED 11kAED 1,231AED 1.279M underlow
21 Mar 20252 bedrooms13 sq ftAED 17kAED 1,269AED 310k underlow
20 Mar 20251 bedroom9 sq ftAED 8.6kAED 965AED 1.2814M underlow
20 Mar 20252 bedrooms13 sq ftAED 13kAED 965AED 314k underlow
13 Mar 20251 bedroom910 sq ftAED 1.74MAED 1,907AED 450k overhigh
14 Feb 20252 bedrooms1,325 sq ftAED 2.3MAED 1,736AED 1.973M overhigh
13 Feb 20251 bedroom908 sq ftAED 1.5MAED 1,652AED 210k overhigh
13 Feb 20251 bedroom908 sq ftAED 1.38MAED 1,514AED 90k overfair
29 Jan 20252 bedrooms1,325 sq ftAED 2MAED 1,510AED 1.673M overfair
30 Dec 20241 bedroom179 sq ftAED 137kAED 765AED 1.153M underfair
30 Dec 20241 bedroom179 sq ftAED 137kAED 765AED 1.153M underfair
30 Dec 20241 bedroom179 sq ftAED 231kAED 1,289AED 1.059M underfair
30 Dec 20241 bedroom179 sq ftAED 234kAED 1,305AED 1.056M underfair
30 Dec 20241 bedroom179 sq ftAED 137kAED 765AED 1.153M underfair
30 Dec 20241 bedroom179 sq ftAED 137kAED 765AED 1.153M underfair
30 Dec 20242 bedrooms266 sq ftAED 330kAED 1,240at typicalfair
30 Dec 20242 bedrooms261 sq ftAED 200kAED 765AED 127k underfair
30 Dec 20242 bedrooms261 sq ftAED 200kAED 765AED 127k underfair
30 Dec 20242 bedrooms266 sq ftAED 204kAED 765AED 123k underfair
30 Dec 20242 bedrooms266 sq ftAED 413kAED 1,550AED 86k overfair
30 Dec 20242 bedrooms261 sq ftAED 324kAED 1,240at typicalfair
30 Dec 20242 bedrooms266 sq ftAED 330kAED 1,240at typicalfair
30 Dec 20242 bedrooms261 sq ftAED 324kAED 1,240at typicalfair
30 Dec 20241 bedroom179 sq ftAED 137kAED 765AED 1.153M underfair
18 Dec 20241 bedroom908 sq ftAED 1.36MAED 1,497AED 70k overfair
18 Dec 20241 bedroom908 sq ftAED 1.5MAED 1,652AED 210k overhigh
4 Dec 20241 bedroom910 sq ftAED 1.43MAED 1,571AED 140k overfair
4 Dec 20241 bedroom910 sq ftAED 1.45MAED 1,593AED 160k overfair
13 Nov 20242 bedrooms1,326 sq ftAED 2.65MAED 1,995AED 2.323M overhigh
8 Nov 20241 bedroom908 sq ftAED 1.45MAED 1,596AED 160k overfair
5 Nov 20241 bedroom910 sq ftAED 1.5MAED 1,648AED 210k overhigh
5 Nov 20243 bedrooms2,173 sq ftAED 3.5MAED 1,611
30 Oct 20243 bedrooms2,280 sq ftAED 3.52MAED 1,541
14 Oct 20243 bedrooms2,173 sq ftAED 3.5MAED 1,611
3 Oct 20244 bedrooms4,535 sq ftAED 6.8MAED 1,499
24 Sep 20241 bedroom90 sq ftAED 110kAED 1,216AED 1.18M underfair
24 Sep 20241 bedroom90 sq ftAED 110kAED 1,216AED 1.18M underfair
24 Sep 20241 bedroom90 sq ftAED 110kAED 1,216AED 1.18M underfair
24 Sep 20242 bedrooms131 sq ftAED 160kAED 1,216AED 167k underfair
24 Sep 20242 bedrooms134 sq ftAED 163kAED 1,216AED 164k underfair
24 Sep 20242 bedrooms131 sq ftAED 160kAED 1,216AED 167k underfair
23 Sep 20242 bedrooms131 sq ftAED 160kAED 1,216AED 167k underfair
23 Sep 20241 bedroom90 sq ftAED 110kAED 1,216AED 1.18M underfair
23 Sep 20242 bedrooms134 sq ftAED 163kAED 1,216AED 164k underfair
23 Sep 20242 bedrooms134 sq ftAED 163kAED 1,216AED 164k underfair
23 Sep 20241 bedroom81 sq ftAED 99kAED 1,216AED 1.191M underlow
23 Sep 20241 bedroom81 sq ftAED 99kAED 1,216AED 1.191M underlow
23 Sep 20242 bedrooms118 sq ftAED 144kAED 1,216AED 183k underlow
23 Sep 20242 bedrooms121 sq ftAED 143kAED 1,183AED 184k underlow
23 Sep 20241 bedroom90 sq ftAED 110kAED 1,216AED 1.18M underfair
4 Sep 20243 bedrooms2,167 sq ftAED 3.5MAED 1,615
15 Jul 20242 bedrooms1,325 sq ftAED 2.3MAED 1,736AED 1.973M overhigh
21 Jun 20241 bedroom910 sq ftAED 1.5MAED 1,648AED 210k overhigh
7 Jun 20242 bedrooms1,350 sq ftAED 2.3MAED 1,703AED 1.973M overhigh
7 Jun 20242 bedrooms1,318 sq ftAED 2.25MAED 1,707AED 1.923M overhigh
21 May 20241 bedroom910 sq ftAED 1.48MAED 1,626AED 190k overfair
14 May 20242 bedrooms1,350 sq ftAED 2.2MAED 1,629AED 1.873M overfair
22 Apr 20241 bedroom910 sq ftAED 1.48MAED 1,621AED 190k overfair
1 Apr 20241 bedroom908 sq ftAED 1.43MAED 1,569AED 140k overfair
27 Mar 20243 bedrooms2,167 sq ftAED 3.6MAED 1,661
20 Mar 20241 bedroom908 sq ftAED 1.44MAED 1,585AED 150k overfair
15 Feb 20242 bedrooms1,350 sq ftAED 2.25MAED 1,666AED 1.923M overhigh