DateApartmentPricePer sq ftvs typical
1 Sep1 bedroom775 sq ftAED 1.45MAED 1,871AED 210k underfair
31 Aug2 bedrooms1,256 sq ftAED 2.85MAED 2,269at typicalfair
4 Aug1 bedroom791 sq ftAED 1.5MAED 1,896AED 160k underfair
31 Jul1 bedroom791 sq ftAED 1.55MAED 1,959AED 110k underfair
20 Jul2 bedrooms1,256 sq ftAED 2.85MAED 2,269at typicalfair
9 Jul1 bedroom983 sq ftAED 1.85MAED 1,882AED 190k overfair
16 Jun1 bedroom788 sq ftAED 1.73MAED 2,189AED 70k overfair
13 May2 bedrooms1,567 sq ftAED 4MAED 2,553AED 1.15M overhigh
7 May3 bedrooms2,042 sq ftAED 6.4MAED 3,134
17 Apr1 bedroom788 sq ftAED 1.68MAED 2,132at typicalfair
26 Feb3 bedrooms2,064 sq ftAED 5.5MAED 2,665
17 Feb2 bedrooms1,170 sq ftAED 2.63MAED 2,248AED 220k underfair
2 Feb1 bedroom762 sq ftAED 1.68MAED 2,198at typicalfair
19 Dec 20251 bedroom791 sq ftAED 1.45MAED 1,833AED 210k underfair
15 Dec 20252 bedrooms1,367 sq ftAED 3.83MAED 2,798AED 980k overhigh
12 Dec 20251 bedroom775 sq ftAED 1.69MAED 2,174at typicalfair
9 Dec 20253 bedrooms2,042 sq ftAED 7.65MAED 3,746
19 Nov 20251 bedroom762 sq ftAED 1.42MAED 1,864AED 240k underlow
18 Nov 20253 bedrooms1,942 sq ftAED 5.2MAED 2,678
13 Nov 20251 bedroom762 sq ftAED 1.2MAED 1,579AED 460k underlow
11 Nov 20253 bedrooms2,040 sq ftAED 6.3MAED 3,088
4 Nov 20251 bedroom1,052 sq ftAED 2.24MAED 2,130AED 580k overhigh
6 Oct 20251 bedroom788 sq ftAED 1.4MAED 1,777AED 260k underlow
19 Sep 20251 bedroom826 sq ftAED 1.85MAED 2,240AED 190k overfair
16 Sep 20251 bedroom794 sq ftAED 1.33MAED 1,675AED 330k underlow
15 Aug 20253 bedrooms2,321 sq ftAED 5.55MAED 2,391
30 Jun 20252 bedrooms1,315 sq ftAED 2.95MAED 2,243AED 100k overfair
11 Jun 20251 bedroom762 sq ftAED 1.5MAED 1,969AED 160k underfair
2 Jun 20251 bedroom983 sq ftAED 2.2MAED 2,238AED 540k overhigh
27 May 20252 bedrooms1,481 sq ftAED 3MAED 2,026AED 150k overfair
26 May 20252 bedrooms1,367 sq ftAED 3.03MAED 2,213AED 180k overfair
5 May 20253 bedrooms3,441 sq ftAED 7.9MAED 2,296
9 Apr 20252 bedrooms1,481 sq ftAED 2.39MAED 1,613AED 460k underlow
28 Mar 20251 bedroom775 sq ftAED 1.64MAED 2,116at typicalfair
13 Mar 20251 bedroom826 sq ftAED 1.9MAED 2,300AED 240k overhigh
10 Mar 20252 bedrooms1,367 sq ftAED 3.6MAED 2,633AED 750k overhigh
10 Mar 20253 bedrooms2,649 sq ftAED 11.5MAED 4,341
10 Mar 20253 bedrooms2,042 sq ftAED 5.25MAED 2,571
3 Mar 20252 bedrooms1,367 sq ftAED 3.28MAED 2,396AED 430k overhigh
17 Feb 20251 bedroom1,113 sq ftAED 2MAED 1,797AED 340k overhigh
13 Feb 20253 bedrooms1,942 sq ftAED 5.58MAED 2,871
3 Feb 20252 bedrooms1,567 sq ftAED 3.5MAED 2,234AED 650k overhigh
3 Feb 20251 bedroom791 sq ftAED 1.75MAED 2,212AED 90k overfair
27 Jan 20253 bedrooms2,545 sq ftAED 6.8MAED 2,672
27 Jan 20251 bedroom775 sq ftAED 1.55MAED 1,994AED 110k underfair
14 Jan 20253 bedrooms2,321 sq ftAED 5.1MAED 2,197
20 Dec 20241 bedroom1,189 sq ftAED 2MAED 1,682AED 340k overhigh
18 Dec 20241 bedroom788 sq ftAED 1.62MAED 2,049AED 40k underfair
13 Dec 20242 bedrooms1,567 sq ftAED 3.3MAED 2,106AED 450k overhigh
13 Dec 20242 bedrooms1,254 sq ftAED 2.58MAED 2,053AED 270k underfair
5 Dec 20241 bedroom1,189 sq ftAED 2.45MAED 2,061AED 790k overhigh
26 Nov 20241 bedroom878 sq ftAED 1.7MAED 1,936AED 40k overfair
26 Nov 20242 bedrooms1,484 sq ftAED 2.63MAED 1,772AED 220k underfair
25 Nov 20241 bedroom788 sq ftAED 1.58MAED 2,005AED 80k underfair
20 Nov 20243 bedrooms2,609 sq ftAED 4.8MAED 1,840
4 Nov 20241 bedroom943 sq ftAED 1.7MAED 1,803AED 40k overfair
28 Oct 20242 bedrooms1,567 sq ftAED 3MAED 1,914AED 150k overfair
23 Oct 20242 bedrooms1,529 sq ftAED 3.2MAED 2,093AED 350k overhigh
21 Oct 20241 bedroom1,122 sq ftAED 1.65MAED 1,471at typicalfair
14 Oct 20241 bedroom762 sq ftAED 1.45MAED 1,903AED 210k underfair
8 Oct 20242 bedrooms1,170 sq ftAED 2.5MAED 2,137AED 350k underlow
7 Oct 20241 bedroom788 sq ftAED 1.4MAED 1,777AED 260k underlow
4 Oct 20241 bedroom791 sq ftAED 1.5MAED 1,896AED 160k underfair
19 Sep 20242 bedrooms1,315 sq ftAED 2.48MAED 1,882AED 370k underlow
12 Sep 20242 bedrooms1,567 sq ftAED 3.2MAED 2,042AED 350k overhigh
3 Sep 20241 bedroom775 sq ftAED 1.4MAED 1,810AED 260k underlow
30 Aug 20242 bedrooms1,567 sq ftAED 2.93MAED 1,867AED 80k overfair
15 Aug 20242 bedrooms1,426 sq ftAED 2.58MAED 1,806AED 270k underfair
6 Aug 20242 bedrooms1,254 sq ftAED 2.4MAED 1,914AED 450k underlow
29 Jul 20242 bedrooms1,254 sq ftAED 3.1MAED 2,472AED 250k overfair
26 Jul 20243 bedrooms2,640 sq ftAED 4.25MAED 1,610
12 Jul 20241 bedroom912 sq ftAED 1.94MAED 2,127AED 280k overhigh
8 Jul 20241 bedroom826 sq ftAED 1.7MAED 2,058AED 40k overfair
20 Jun 20242 bedrooms1,561 sq ftAED 2.35MAED 1,505AED 500k underlow
11 Jun 20241 bedroom1,039 sq ftAED 2.1MAED 2,021AED 440k overhigh
22 May 20241 bedroom775 sq ftAED 1.37MAED 1,768AED 290k underlow
22 May 20242 bedrooms1,529 sq ftAED 2.28MAED 1,488AED 570k underlow
16 May 20243 bedrooms2,321 sq ftAED 4.9MAED 2,111
7 May 20243 bedrooms2,545 sq ftAED 4.8MAED 1,886
6 May 20242 bedrooms1,254 sq ftAED 2.7MAED 2,153AED 150k underfair
30 Apr 20241 bedroom1,039 sq ftAED 2.4MAED 2,310AED 740k overhigh
23 Apr 20242 bedrooms1,367 sq ftAED 3.03MAED 2,213AED 180k overfair
8 Apr 20242 bedrooms1,256 sq ftAED 2.76MAED 2,197AED 90k underfair
2 Apr 20241 bedroom983 sq ftAED 2.25MAED 2,289AED 590k overhigh
26 Mar 20241 bedroom762 sq ftAED 1.61MAED 2,114AED 50k underfair
14 Mar 20241 bedroom912 sq ftAED 1.43MAED 1,568AED 230k underlow
11 Mar 20242 bedrooms1,367 sq ftAED 2.78MAED 2,030AED 70k underfair
6 Mar 20242 bedrooms1,421 sq ftAED 2.3MAED 1,619AED 550k underlow
6 Mar 20241 bedroom775 sq ftAED 1.45MAED 1,871AED 210k underfair
29 Jan 20242 bedrooms1,254 sq ftAED 2.45MAED 1,954AED 400k underlow
12 Jan 20243 bedrooms2,037 sq ftAED 3.32MAED 1,630
11 Jan 20241 bedroom1,039 sq ftAED 1.98MAED 1,901AED 320k overhigh
3 Jan 20243 bedrooms2,042 sq ftAED 4.8MAED 2,351
3 Jan 20241 bedroom1,113 sq ftAED 1.83MAED 1,644AED 170k overfair