DateApartmentPricePer sq ftvs typical
8 Oct1 bedroom761 sq ftAED 916kAED 1,203AED 69k underlow
1 Oct1 bedroom801 sq ftAED 897kAED 1,119AED 88k underlow
30 Sep1 bedroom761 sq ftAED 915kAED 1,201AED 70k underlow
28 Sep3 bedrooms1,711 sq ftAED 1.98MAED 1,155AED 140k overfair
24 Sep3 bedrooms1,699 sq ftAED 1.56MAED 918AED 280k underlow
22 Sep3 bedrooms1,566 sq ftAED 1.81MAED 1,158at typicalfair
25 Aug1 bedroom792 sq ftAED 945kAED 1,193AED 40k underfair
28 Jul3 bedrooms1,579 sq ftAED 1.83MAED 1,159at typicalfair
26 Jun3 bedrooms1,711 sq ftAED 2.07MAED 1,211AED 230k overhigh
17 Jun3 bedrooms1,566 sq ftAED 1.8MAED 1,149AED 40k underfair
10 Jun2 bedrooms1,219 sq ftAED 1.12MAED 921AED 250k underlow
10 Jun2 bedrooms1,219 sq ftAED 1.19MAED 976AED 180k underlow
8 Jun2 bedrooms1,219 sq ftAED 1.19MAED 979AED 180k underlow
16 Mar2 bedrooms1,219 sq ftAED 1.15MAED 943AED 220k underlow
12 Feb1 bedroom838 sq ftAED 1.1MAED 1,313AED 115k overhigh
10 Feb3 bedrooms1,699 sq ftAED 2.05MAED 1,207AED 210k overhigh
5 Jan1 bedroom845 sq ftAED 1.12MAED 1,330AED 135k overhigh
8 Dec 20251 bedroom931 sq ftAED 820kAED 881AED 165k underlow
17 Oct 20251 bedroom761 sq ftAED 900kAED 1,182AED 85k underlow
16 Oct 20251 bedroom838 sq ftAED 1.24MAED 1,475AED 255k overhigh
10 Oct 20253 bedrooms1,566 sq ftAED 1.84MAED 1,173at typicalfair
1 Oct 20251 bedroom845 sq ftAED 1MAED 1,184at typicalfair
7 Aug 20251 bedroom762 sq ftAED 916kAED 1,203AED 69k underlow
23 Jul 20253 bedrooms1,566 sq ftAED 1.83MAED 1,169at typicalfair
4 Jun 20251 bedroom845 sq ftAED 1.05MAED 1,243AED 65k overfair
20 May 20251 bedroom762 sq ftAED 1.4MAED 1,838AED 415k overhigh
15 May 20251 bedroom792 sq ftAED 1MAED 1,263at typicalfair
15 May 20253 bedrooms1,711 sq ftAED 2.05MAED 1,198AED 210k overhigh
6 May 20253 bedrooms1,583 sq ftAED 1.97MAED 1,244AED 130k overfair
5 May 20252 bedrooms1,219 sq ftAED 1.42MAED 1,166AED 50k overfair
29 Apr 20253 bedrooms1,801 sq ftAED 2.1MAED 1,166AED 260k overhigh
22 Apr 20251 bedroom761 sq ftAED 1.03MAED 1,353AED 45k overfair
17 Apr 20251 bedroom761 sq ftAED 875kAED 1,149AED 110k underlow
16 Apr 20251 bedroom761 sq ftAED 991kAED 1,302at typicalfair
15 Apr 20253 bedrooms1,699 sq ftAED 2.13MAED 1,251AED 290k overhigh
15 Apr 20253 bedrooms1,583 sq ftAED 2.4MAED 1,516AED 560k overhigh
14 Apr 20253 bedrooms1,566 sq ftAED 2.3MAED 1,468AED 460k overhigh
7 Apr 20252 bedrooms1,219 sq ftAED 1.5MAED 1,230AED 130k overhigh
27 Mar 20251 bedroom761 sq ftAED 1.19MAED 1,563AED 205k overhigh
25 Mar 20251 bedroom845 sq ftAED 1.06MAED 1,255AED 75k overfair
25 Mar 20253 bedrooms1,803 sq ftAED 2.26MAED 1,253AED 420k overhigh
20 Mar 20251 bedroom761 sq ftAED 1.23MAED 1,609AED 245k overhigh
18 Mar 20251 bedroom762 sq ftAED 1.05MAED 1,379AED 65k overfair
17 Mar 20251 bedroom761 sq ftAED 930kAED 1,221AED 55k underfair
14 Mar 20251 bedroom761 sq ftAED 1.01MAED 1,326AED 25k overfair
11 Mar 20251 bedroom762 sq ftAED 1.45MAED 1,904AED 465k overhigh
10 Mar 20252 bedrooms1,219 sq ftAED 2.04MAED 1,673AED 670k overhigh
20 Feb 20251 bedroom762 sq ftAED 1MAED 1,313at typicalfair
18 Feb 20252 bedrooms1,219 sq ftAED 1.43MAED 1,173AED 60k overfair
17 Feb 20253 bedrooms1,579 sq ftAED 2.35MAED 1,489AED 510k overhigh
17 Feb 20251 bedroom761 sq ftAED 1.21MAED 1,589AED 225k overhigh
10 Feb 20251 bedroom801 sq ftAED 903kAED 1,127AED 82k underlow
6 Feb 20251 bedroom761 sq ftAED 1.1MAED 1,445AED 115k overhigh
6 Feb 20251 bedroom761 sq ftAED 1.1MAED 1,445AED 115k overhigh
4 Feb 20251 bedroom792 sq ftAED 1.05MAED 1,326AED 65k overfair
3 Feb 20251 bedroom838 sq ftAED 900kAED 1,075AED 85k underlow
30 Jan 20252 bedrooms1,219 sq ftAED 1.4MAED 1,148AED 30k overfair
23 Jan 20251 bedroom792 sq ftAED 1.06MAED 1,332AED 75k overfair
16 Jan 20252 bedrooms1,219 sq ftAED 1.47MAED 1,206AED 100k overhigh
15 Jan 20251 bedroom761 sq ftAED 1.02MAED 1,340AED 35k overfair
15 Jan 20251 bedroom761 sq ftAED 1.04MAED 1,366AED 55k overfair
13 Jan 20251 bedroom762 sq ftAED 950kAED 1,247AED 35k underfair
13 Jan 20252 bedrooms1,219 sq ftAED 2.1MAED 1,722AED 730k overhigh
8 Jan 20251 bedroom762 sq ftAED 920kAED 1,208AED 65k underlow
7 Jan 20251 bedroom931 sq ftAED 1.31MAED 1,403AED 325k overhigh
24 Dec 20241 bedroom762 sq ftAED 910kAED 1,195AED 75k underlow
19 Dec 20241 bedroom931 sq ftAED 1.03MAED 1,111AED 45k overfair
18 Dec 20241 bedroom931 sq ftAED 1.25MAED 1,343AED 265k overhigh
16 Dec 20243 bedrooms1,801 sq ftAED 1.94MAED 1,077AED 100k overfair
16 Dec 20243 bedrooms1,803 sq ftAED 1.89MAED 1,050AED 50k overfair
12 Dec 20241 bedroom761 sq ftAED 1.45MAED 1,904AED 465k overhigh
9 Dec 20242 bedrooms1,219 sq ftAED 1.43MAED 1,173AED 60k overfair
9 Dec 20241 bedroom761 sq ftAED 1.1MAED 1,445AED 115k overhigh
5 Dec 20241 bedroom829 sq ftAED 1.02MAED 1,230AED 35k overfair
4 Dec 20242 bedrooms1,219 sq ftAED 1.35MAED 1,107at typicalfair
4 Dec 20242 bedrooms1,219 sq ftAED 1.4MAED 1,149AED 30k overfair
29 Nov 20241 bedroom838 sq ftAED 1.35MAED 1,612AED 365k overhigh
28 Nov 20243 bedrooms1,583 sq ftAED 1.85MAED 1,168at typicalfair
25 Nov 20241 bedroom845 sq ftAED 955kAED 1,130AED 30k underfair
20 Nov 20242 bedrooms1,219 sq ftAED 1.3MAED 1,066AED 70k underfair
18 Nov 20241 bedroom838 sq ftAED 1.04MAED 1,242AED 55k overfair
14 Nov 20243 bedrooms1,803 sq ftAED 2.3MAED 1,275AED 460k overhigh
14 Nov 20243 bedrooms1,801 sq ftAED 2.16MAED 1,199AED 320k overhigh
14 Nov 20241 bedroom931 sq ftAED 1.6MAED 1,719AED 615k overhigh
14 Nov 20243 bedrooms1,583 sq ftAED 1.9MAED 1,200AED 60k overfair
14 Nov 20241 bedroom845 sq ftAED 900kAED 1,065AED 85k underlow
13 Nov 20242 bedrooms1,219 sq ftAED 1.29MAED 1,058AED 80k underfair
12 Nov 20243 bedrooms1,583 sq ftAED 1.79MAED 1,131AED 50k underfair
8 Nov 20241 bedroom829 sq ftAED 1.07MAED 1,290AED 85k overfair
7 Nov 20243 bedrooms1,566 sq ftAED 1.65MAED 1,053AED 190k underfair
31 Oct 20241 bedroom792 sq ftAED 980kAED 1,238at typicalfair
23 Oct 20243 bedrooms1,801 sq ftAED 1.85MAED 1,024at typicalfair
21 Oct 20241 bedroom761 sq ftAED 925kAED 1,215AED 60k underfair
18 Oct 20243 bedrooms1,699 sq ftAED 1.9MAED 1,119AED 60k overfair
17 Oct 20242 bedrooms1,219 sq ftAED 1.25MAED 1,025AED 120k underfair
16 Oct 20241 bedroom845 sq ftAED 920kAED 1,089AED 65k underlow
15 Oct 20241 bedroom931 sq ftAED 1.04MAED 1,118AED 55k overfair
9 Oct 20243 bedrooms1,579 sq ftAED 2.05MAED 1,299AED 210k overhigh
8 Oct 20241 bedroom845 sq ftAED 938kAED 1,111AED 47k underfair
8 Oct 20242 bedrooms1,219 sq ftAED 1.48MAED 1,210AED 110k overhigh