DateApartmentPricePer sq ftvs typical
20 Oct2 bedrooms1,172 sq ftAED 3.5MAED 2,987AED 750k underlow
7 Oct1 bedroom744 sq ftAED 2.02MAED 2,712AED 530k underlow
5 Oct3 bedrooms2,141 sq ftAED 7MAED 3,270AED 640k underfair
17 Sep2 bedrooms1,138 sq ftAED 5MAED 4,395AED 750k overfair
16 Sep3 bedrooms1,939 sq ftAED 6.59MAED 3,400AED 1.05M underlow
14 Sep1 bedroom742 sq ftAED 2.1MAED 2,828AED 450k underlow
2 Sep2 bedrooms1,207 sq ftAED 3.6MAED 2,983AED 650k underlow
1 Sep1 bedroom711 sq ftAED 2.5MAED 3,514at typicalfair
20 Aug3 bedrooms2,130 sq ftAED 6.19MAED 2,904AED 1.45M underlow
20 Jul3 bedrooms2,131 sq ftAED 6.7MAED 3,144AED 940k underlow
30 Jun1 bedroom743 sq ftAED 2.45MAED 3,299AED 100k underfair
21 May1 bedroom711 sq ftAED 2.8MAED 3,935AED 250k overfair
15 May1 bedroom743 sq ftAED 2.55MAED 3,434at typicalfair
15 May1 bedroom747 sq ftAED 2.67MAED 3,568AED 120k overfair
16 Apr1 bedroom711 sq ftAED 2MAED 2,811AED 550k underlow
16 Feb2 bedrooms1,171 sq ftAED 3.15MAED 2,690AED 1.1M underlow
11 Feb3 bedrooms1,927 sq ftAED 7MAED 3,633AED 640k underfair
3 Feb3 bedrooms2,131 sq ftAED 7.85MAED 3,684AED 210k overfair
29 Jan2 bedrooms1,171 sq ftAED 3.7MAED 3,161AED 550k underlow
14 Jan1 bedroom439 sq ftAED 1MAED 2,280AED 1.55M underlow
8 Jan1 bedroom712 sq ftAED 2.98MAED 4,179AED 430k overhigh
8 Jan1 bedroom712 sq ftAED 2.98MAED 4,179AED 430k overhigh
9 Dec 20253 bedrooms1,926 sq ftAED 6.25MAED 3,246AED 1.39M underlow
8 Dec 20252 bedrooms1,164 sq ftAED 5.9MAED 5,070AED 1.65M overhigh
3 Dec 20253 bedrooms1,927 sq ftAED 6.9MAED 3,582AED 740k underlow
31 Oct 20253 bedrooms2,130 sq ftAED 7.5MAED 3,520at typicalfair
17 Oct 20253 bedrooms1,927 sq ftAED 6.75MAED 3,504AED 890k underlow
6 Oct 20253 bedrooms2,141 sq ftAED 8MAED 3,737AED 360k overfair
17 Sep 20251 bedroom743 sq ftAED 2.43MAED 3,265AED 120k underlow
14 Aug 20253 bedrooms1,927 sq ftAED 6.75MAED 3,504AED 890k underlow
5 Aug 20252 bedrooms1,143 sq ftAED 4.25MAED 3,718at typicalfair
22 Jul 20253 bedrooms2,130 sq ftAED 10.3MAED 4,835AED 2.66M overhigh
21 Jul 20252 bedrooms1,138 sq ftAED 5.8MAED 5,099AED 1.55M overhigh
16 Jul 20253 bedrooms2,130 sq ftAED 10MAED 4,694AED 2.36M overhigh
4 Jul 20253 bedrooms2,141 sq ftAED 8.7MAED 4,064AED 1.06M overhigh
25 Jun 20251 bedroom711 sq ftAED 2.45MAED 3,443AED 100k underfair
16 Jun 20252 bedrooms1,143 sq ftAED 4.2MAED 3,674at typicalfair
13 Jun 20252 bedrooms1,164 sq ftAED 5.6MAED 4,812AED 1.35M overhigh
4 Jun 20251 bedroom742 sq ftAED 3.2MAED 4,314AED 650k overhigh
29 May 20252 bedrooms1,171 sq ftAED 4.25MAED 3,630at typicalfair
27 May 20252 bedrooms1,171 sq ftAED 3.95MAED 3,374AED 300k underfair
26 May 20253 bedrooms1,927 sq ftAED 7.15MAED 3,711AED 490k underfair
23 May 20252 bedrooms1,171 sq ftAED 3.9MAED 3,331AED 350k underfair
13 May 20253 bedrooms2,130 sq ftAED 8.75MAED 4,107AED 1.11M overhigh
1 May 20253 bedrooms1,939 sq ftAED 7.63MAED 3,935at typicalfair
29 Apr 20251 bedroom747 sq ftAED 3.4MAED 4,549AED 850k overhigh
25 Apr 20252 bedrooms1,143 sq ftAED 3.75MAED 3,281AED 500k underlow
25 Apr 20253 bedrooms2,141 sq ftAED 9.35MAED 4,367AED 1.71M overhigh
21 Apr 20251 bedroom860 sq ftAED 2.9MAED 3,372AED 350k overhigh
10 Apr 20252 bedrooms1,171 sq ftAED 4.3MAED 3,673at typicalfair
27 Mar 20253 bedrooms1,927 sq ftAED 6.95MAED 3,608AED 690k underlow
21 Mar 20252 bedrooms1,207 sq ftAED 4.2MAED 3,480at typicalfair
21 Mar 20251 bedroom712 sq ftAED 2.5MAED 3,512at typicalfair
21 Mar 20253 bedrooms1,939 sq ftAED 7.5MAED 3,868at typicalfair
18 Mar 20251 bedroom747 sq ftAED 3MAED 4,015AED 450k overhigh
14 Mar 20253 bedrooms2,130 sq ftAED 7.65MAED 3,591at typicalfair
21 Feb 20253 bedrooms1,927 sq ftAED 4.3MAED 2,232AED 3.34M underlow
19 Feb 20252 bedrooms1,171 sq ftAED 3.05MAED 2,605AED 1.2M underlow
30 Jan 20251 bedroom860 sq ftAED 2.65MAED 3,081AED 100k overfair
30 Jan 20252 bedrooms1,207 sq ftAED 4.8MAED 3,978AED 550k overfair
28 Jan 20252 bedrooms1,171 sq ftAED 4.05MAED 3,460AED 200k underfair
28 Jan 20251 bedroom860 sq ftAED 3.15MAED 3,663AED 600k overhigh
28 Jan 20252 bedrooms1,138 sq ftAED 5.65MAED 4,967AED 1.4M overhigh
23 Jan 20253 bedrooms2,130 sq ftAED 7.17MAED 3,365AED 470k underfair
16 Jan 20252 bedrooms1,138 sq ftAED 5.5MAED 4,835AED 1.25M overhigh
15 Jan 20251 bedroom742 sq ftAED 2.85MAED 3,838AED 300k overfair
8 Jan 20253 bedrooms1,939 sq ftAED 8.5MAED 4,383AED 860k overhigh
30 Dec 20241 bedroom743 sq ftAED 2.8MAED 3,769AED 250k overfair
16 Dec 20242 bedrooms1,143 sq ftAED 4.5MAED 3,937AED 250k overfair
10 Dec 20243 bedrooms2,130 sq ftAED 9.5MAED 4,459AED 1.86M overhigh
10 Dec 20243 bedrooms1,927 sq ftAED 7.2MAED 3,737AED 440k underfair
26 Nov 20241 bedroom743 sq ftAED 2.4MAED 3,231AED 150k underlow
7 Nov 20242 bedrooms1,171 sq ftAED 3.9MAED 3,331AED 350k underfair
7 Nov 20241 bedroom743 sq ftAED 3.1MAED 4,172AED 550k overhigh
4 Nov 20241 bedroom711 sq ftAED 2.53MAED 3,549at typicalfair
30 Oct 20241 bedroom744 sq ftAED 2.35MAED 3,159AED 200k underlow
29 Oct 20243 bedrooms1,939 sq ftAED 7.35MAED 3,790AED 290k underfair
23 Oct 20243 bedrooms2,141 sq ftAED 15MAED 7,005AED 7.36M overhigh
22 Oct 20242 bedrooms1,078 sq ftAED 4.6MAED 4,267AED 350k overfair
15 Oct 20242 bedrooms1,143 sq ftAED 3.85MAED 3,368AED 400k underlow
4 Oct 20242 bedrooms1,078 sq ftAED 4.6MAED 4,267AED 350k overfair
1 Oct 20242 bedrooms1,164 sq ftAED 5.89MAED 5,058AED 1.64M overhigh
20 Sep 20243 bedrooms2,130 sq ftAED 7.85MAED 3,685AED 210k overfair
18 Sep 20242 bedrooms1,143 sq ftAED 4MAED 3,500AED 250k underfair
12 Sep 20242 bedrooms1,143 sq ftAED 3.95MAED 3,456AED 300k underfair
10 Sep 20241 bedroom711 sq ftAED 2.62MAED 3,681AED 70k overfair
6 Sep 20242 bedrooms1,164 sq ftAED 6.7MAED 5,757AED 2.45M overhigh
28 Aug 20243 bedrooms1,939 sq ftAED 7.95MAED 4,100AED 310k overfair
1 Aug 20241 bedroom711 sq ftAED 2.55MAED 3,584at typicalfair
24 Jul 20243 bedrooms2,130 sq ftAED 10.3MAED 4,835AED 2.66M overhigh
17 Jul 20243 bedrooms2,130 sq ftAED 7.8MAED 3,661AED 160k overfair
1 Jul 20241 bedroom744 sq ftAED 2.63MAED 3,536AED 80k overfair
24 Jun 20243 bedrooms2,130 sq ftAED 8.2MAED 3,849AED 560k overfair
6 Jun 20242 bedrooms582 sq ftAED 3MAED 5,156AED 1.25M underlow
30 May 20243 bedrooms2,141 sq ftAED 7.4MAED 3,457AED 240k underfair
6 May 20241 bedroom743 sq ftAED 2.45MAED 3,298AED 100k underfair
1 May 20241 bedroom860 sq ftAED 2.5MAED 2,907at typicalfair
1 May 20243 bedrooms2,141 sq ftAED 9.25MAED 4,320AED 1.61M overhigh
29 Apr 20243 bedrooms2,130 sq ftAED 7.8MAED 3,661AED 160k overfair
25 Apr 20242 bedrooms1,143 sq ftAED 4.4MAED 3,849AED 150k overfair