DateApartmentPricePer sq ftvs typical
2 Nov1 bedroom866 sq ftAED 2.55MAED 2,945at typicalfair
30 Oct2 bedrooms1,158 sq ftAED 3.88MAED 3,346AED 750k underlow
14 Oct2 bedrooms1,170 sq ftAED 5.6MAED 4,784AED 970k overfair
21 Aug2 bedrooms1,304 sq ftAED 2.55MAED 1,955AED 2.08M underlow
20 Aug2 bedrooms1,158 sq ftAED 4MAED 3,454AED 630k underlow
18 Aug2 bedrooms1,304 sq ftAED 3.25MAED 2,491AED 1.38M underlow
12 Aug2 bedrooms1,480 sq ftAED 5.5MAED 3,716AED 870k overfair
13 Jul1 bedroom765 sq ftAED 1.96MAED 2,564AED 640k underlow
19 May3 bedrooms1,911 sq ftAED 7.3MAED 3,821AED 1.05M underlow
18 May3 bedrooms1,932 sq ftAED 5.01MAED 2,593AED 3.34M underlow
18 May2 bedrooms1,196 sq ftAED 4.3MAED 3,596AED 330k underfair
15 May2 bedrooms1,323 sq ftAED 4.2MAED 3,174AED 430k underfair
31 Mar3 bedrooms1,900 sq ftAED 7.5MAED 3,947AED 850k underlow
13 Mar3 bedrooms1,871 sq ftAED 8.3MAED 4,436at typicalfair
11 Feb2 bedrooms1,110 sq ftAED 4.6MAED 4,146at typicalfair
19 Jan1 bedroom892 sq ftAED 2.49MAED 2,795AED 110k underfair
5 Jan3 bedrooms1,795 sq ftAED 7.9MAED 4,401AED 450k underfair
23 Dec 20251 bedroom757 sq ftAED 2.35MAED 3,106AED 250k underlow
15 Dec 20253 bedrooms1,900 sq ftAED 8.4MAED 4,421at typicalfair
12 Dec 20252 bedrooms1,198 sq ftAED 5.6MAED 4,673AED 970k overfair
10 Dec 20251 bedroom382 sq ftAED 1.3MAED 3,399AED 1.3M underlow
24 Nov 20252 bedrooms1,111 sq ftAED 3.63MAED 3,263AED 1M underlow
21 Nov 20251 bedroom936 sq ftAED 2.95MAED 3,153AED 350k overhigh
6 Oct 20253 bedrooms1,900 sq ftAED 8.56MAED 4,505AED 210k overfair
1 Oct 20252 bedrooms1,403 sq ftAED 5.6MAED 3,992AED 970k overfair
26 Sep 20252 bedrooms1,198 sq ftAED 3.38MAED 2,821AED 1.25M underlow
18 Aug 20253 bedrooms1,911 sq ftAED 7.5MAED 3,925AED 850k underlow
28 Jul 20252 bedrooms1,323 sq ftAED 4.5MAED 3,400AED 130k underfair
24 Jul 20251 bedroom756 sq ftAED 2.5MAED 3,305AED 100k underfair
4 Jul 20251 bedroom765 sq ftAED 2.5MAED 3,268AED 100k underfair
25 Jun 20251 bedroom894 sq ftAED 2.38MAED 2,658AED 220k underlow
30 May 20252 bedrooms1,198 sq ftAED 6.3MAED 5,257AED 1.67M overhigh
28 May 20252 bedrooms1,175 sq ftAED 3MAED 2,553AED 1.63M underlow
30 Apr 20253 bedrooms1,932 sq ftAED 11.65MAED 6,030AED 3.3M overhigh
30 Apr 20252 bedrooms1,198 sq ftAED 6.2MAED 5,173AED 1.57M overhigh
11 Apr 20252 bedrooms1,304 sq ftAED 5.39MAED 4,133AED 760k overfair
9 Apr 20252 bedrooms1,185 sq ftAED 6.35MAED 5,360AED 1.72M overhigh
8 Apr 20253 bedrooms1,795 sq ftAED 9.25MAED 5,154AED 900k overhigh
25 Mar 20251 bedroom936 sq ftAED 3.25MAED 3,473AED 650k overhigh
17 Mar 20251 bedroom772 sq ftAED 2.25MAED 2,915AED 350k underlow
10 Mar 20251 bedroom770 sq ftAED 2.32MAED 3,014AED 280k underlow
4 Feb 20252 bedrooms1,326 sq ftAED 4.4MAED 3,319AED 230k underfair
3 Feb 20252 bedrooms1,304 sq ftAED 4.18MAED 3,201AED 450k underfair
9 Jan 20251 bedroom765 sq ftAED 2.75MAED 3,595AED 150k overfair
18 Dec 20241 bedroom757 sq ftAED 2.35MAED 3,106AED 250k underlow
17 Dec 20241 bedroom760 sq ftAED 2.26MAED 2,973AED 340k underlow
13 Dec 20241 bedroom765 sq ftAED 2.75MAED 3,596AED 150k overfair
12 Dec 20243 bedrooms1,889 sq ftAED 11.5MAED 6,086AED 3.15M overhigh
12 Dec 20243 bedrooms2,021 sq ftAED 8.8MAED 4,354AED 450k overhigh
21 Nov 20242 bedrooms1,403 sq ftAED 6.4MAED 4,562AED 1.77M overhigh
20 Nov 20241 bedroom765 sq ftAED 2.6MAED 3,399at typicalfair
19 Nov 20241 bedroom809 sq ftAED 2.6MAED 3,213at typicalfair
19 Nov 20241 bedroom808 sq ftAED 2.92MAED 3,614AED 320k overhigh
8 Nov 20243 bedrooms1,911 sq ftAED 8.6MAED 4,501AED 250k overfair
4 Nov 20241 bedroom765 sq ftAED 2.7MAED 3,530AED 100k overfair
26 Sep 20242 bedrooms1,185 sq ftAED 6.45MAED 5,444AED 1.82M overhigh
23 Sep 20242 bedrooms1,188 sq ftAED 6.45MAED 5,429AED 1.82M overhigh
16 Sep 20242 bedrooms1,110 sq ftAED 4.35MAED 3,921AED 280k underfair
16 Sep 20242 bedrooms1,214 sq ftAED 3.03MAED 2,493AED 1.6M underlow
10 Sep 20241 bedroom808 sq ftAED 2.47MAED 3,057AED 130k underfair
10 Sep 20242 bedrooms1,304 sq ftAED 4.65MAED 3,566at typicalfair
5 Sep 20242 bedrooms1,313 sq ftAED 6.1MAED 4,647AED 1.47M overhigh
5 Sep 20241 bedroom936 sq ftAED 2.7MAED 2,885AED 100k overfair
28 Aug 20243 bedrooms1,871 sq ftAED 8.8MAED 4,703AED 450k overhigh
22 Aug 20241 bedroom808 sq ftAED 2.9MAED 3,591AED 300k overhigh
13 Aug 20242 bedrooms1,185 sq ftAED 6.2MAED 5,233AED 1.57M overhigh
2 Aug 20242 bedrooms1,304 sq ftAED 4.3MAED 3,299AED 330k underfair
2 Aug 20241 bedroom808 sq ftAED 2.8MAED 3,466AED 200k overfair
26 Jul 20242 bedrooms1,124 sq ftAED 4.3MAED 3,826AED 330k underfair
25 Jul 20242 bedrooms1,323 sq ftAED 4.78MAED 3,608AED 150k overfair
22 Jul 20241 bedroom866 sq ftAED 2.9MAED 3,348AED 300k overhigh
16 Jul 20241 bedroom533 sq ftAED 1.37MAED 2,563AED 1.23M underlow
10 Jul 20241 bedroom765 sq ftAED 2.65MAED 3,466at typicalfair
12 Jun 20242 bedrooms1,175 sq ftAED 2.74MAED 2,331AED 1.89M underlow
10 Jun 20242 bedrooms1,323 sq ftAED 4.13MAED 3,121AED 500k underfair
6 Jun 20241 bedroom1,121 sq ftAED 3.95MAED 3,525AED 1.35M overhigh
31 May 20241 bedroom808 sq ftAED 2.3MAED 2,846AED 300k underlow
21 May 20243 bedrooms2,021 sq ftAED 7.9MAED 3,909AED 450k underfair
21 May 20242 bedrooms1,172 sq ftAED 4.65MAED 3,967at typicalfair
16 May 20242 bedrooms1,477 sq ftAED 6.18MAED 4,184AED 1.55M overhigh
15 May 20242 bedrooms1,158 sq ftAED 4.75MAED 4,102AED 120k overfair
13 May 20242 bedrooms1,170 sq ftAED 6.3MAED 5,382AED 1.67M overhigh
13 May 20243 bedrooms1,900 sq ftAED 8.9MAED 4,684AED 550k overhigh
30 Apr 20243 bedrooms1,871 sq ftAED 8.5MAED 4,543at typicalfair
29 Apr 20242 bedrooms1,158 sq ftAED 4.8MAED 4,145AED 170k overfair
2 Apr 20242 bedrooms1,304 sq ftAED 4.1MAED 3,145AED 530k underlow
26 Mar 20241 bedroom756 sq ftAED 2.5MAED 3,305AED 100k underfair
26 Mar 20242 bedrooms1,111 sq ftAED 2.7MAED 2,434AED 1.93M underlow
15 Mar 20242 bedrooms1,110 sq ftAED 3.8MAED 3,425AED 830k underlow
11 Mar 20241 bedroom765 sq ftAED 3.05MAED 3,989AED 450k overhigh
8 Mar 20241 bedroom766 sq ftAED 2.75MAED 3,591AED 150k overfair
5 Mar 20241 bedroom808 sq ftAED 3.15MAED 3,899AED 550k overhigh
28 Feb 20243 bedrooms2,021 sq ftAED 8.6MAED 4,255AED 250k overfair
28 Feb 20242 bedrooms1,198 sq ftAED 6.13MAED 5,112AED 1.5M overhigh
26 Feb 20241 bedroom808 sq ftAED 2.8MAED 3,465AED 200k overfair
26 Feb 20243 bedrooms1,871 sq ftAED 7.45MAED 3,982AED 900k underlow
23 Feb 20242 bedrooms1,110 sq ftAED 4.42MAED 3,984AED 210k underfair
19 Feb 20243 bedrooms1,911 sq ftAED 7.9MAED 4,135AED 450k underfair
9 Feb 20243 bedrooms2,020 sq ftAED 7.5MAED 3,713AED 850k underlow
8 Feb 20242 bedrooms1,304 sq ftAED 4.18MAED 3,205AED 450k underfair