DateApartmentPricePer sq ftvs typical
3 Nov1 bedroom1,011 sq ftAED 2.58MAED 2,551AED 330k overhigh
8 Sep2 bedrooms1,122 sq ftAED 3.5MAED 3,118AED 280k overfair
2 Sep2 bedrooms1,127 sq ftAED 2.8MAED 2,485AED 420k underlow
1 Sep2 bedrooms1,139 sq ftAED 3.02MAED 2,648AED 200k underfair
13 Aug2 bedrooms1,122 sq ftAED 3.1MAED 2,762AED 120k underfair
12 Aug2 bedrooms1,119 sq ftAED 3.21MAED 2,868at typicalfair
15 Jul1 bedroom506 sq ftAED 1MAED 1,977AED 1.25M underlow
30 Jun4 bedrooms3,695 sq ftAED 9.5MAED 2,571
19 Jun2 bedrooms1,122 sq ftAED 3.42MAED 3,047AED 200k overfair
17 Jun2 bedrooms1,135 sq ftAED 2.8MAED 2,467AED 420k underlow
5 Mar2 bedrooms1,123 sq ftAED 4MAED 3,563AED 780k overhigh
5 Feb3 bedrooms1,742 sq ftAED 5.9MAED 3,386AED 1.17M overhigh
28 Jan3 bedrooms1,742 sq ftAED 5.83MAED 3,343AED 1.1M overhigh
21 Jan3 bedrooms1,789 sq ftAED 5.83MAED 3,255AED 1.1M overhigh
15 Jan3 bedrooms1,742 sq ftAED 5.95MAED 3,415AED 1.22M overhigh
13 Jan2 bedrooms1,129 sq ftAED 3.9MAED 3,456AED 680k overhigh
29 Dec 20252 bedrooms1,127 sq ftAED 2.5MAED 2,218AED 720k underlow
11 Dec 20253 bedrooms1,742 sq ftAED 6MAED 3,443AED 1.27M overhigh
8 Dec 20251 bedroom687 sq ftAED 2.4MAED 3,492AED 150k overfair
28 Nov 20251 bedroom687 sq ftAED 2.4MAED 3,494AED 150k overfair
18 Nov 20252 bedrooms1,184 sq ftAED 3.3MAED 2,787AED 80k overfair
27 Oct 20252 bedrooms1,120 sq ftAED 3.8MAED 3,392AED 580k overhigh
23 Oct 20251 bedroom680 sq ftAED 2.25MAED 3,311at typicalfair
17 Oct 20251 bedroom680 sq ftAED 2.33MAED 3,421AED 80k overfair
9 Oct 20252 bedrooms1,187 sq ftAED 3.45MAED 2,907AED 230k overfair
8 Oct 20253 bedrooms1,742 sq ftAED 5.45MAED 3,128AED 720k overfair
23 Sep 20252 bedrooms1,123 sq ftAED 2.9MAED 2,582AED 320k underlow
15 Sep 20252 bedrooms1,187 sq ftAED 3.4MAED 2,865AED 180k overfair
10 Sep 20252 bedrooms1,123 sq ftAED 3.1MAED 2,760AED 120k underfair
3 Sep 20252 bedrooms1,138 sq ftAED 3.35MAED 2,944AED 130k overfair
19 Aug 20252 bedrooms1,130 sq ftAED 3.5MAED 3,096AED 280k overfair
28 Jul 20251 bedroom687 sq ftAED 2.38MAED 3,455AED 130k overfair
22 Jul 20253 bedrooms1,742 sq ftAED 5.45MAED 3,128AED 720k overfair
25 Jun 20251 bedroom680 sq ftAED 2.43MAED 3,568AED 180k overhigh
4 Jun 20252 bedrooms1,187 sq ftAED 3.28MAED 2,760at typicalfair
19 May 20251 bedroom682 sq ftAED 2.2MAED 3,224AED 50k underfair
13 May 20253 bedrooms1,742 sq ftAED 5.5MAED 3,156AED 770k overhigh
12 May 20252 bedrooms1,135 sq ftAED 4.04MAED 3,556AED 820k overhigh
1 May 20251 bedroom687 sq ftAED 2.25MAED 3,276at typicalfair
23 Apr 20253 bedrooms1,801 sq ftAED 4.5MAED 2,499AED 230k underfair
22 Apr 20252 bedrooms1,135 sq ftAED 3.4MAED 2,994AED 180k overfair
17 Apr 20253 bedrooms1,777 sq ftAED 5.2MAED 2,927AED 470k overfair
16 Apr 20251 bedroom704 sq ftAED 2.3MAED 3,269AED 50k overfair
14 Apr 20252 bedrooms1,678 sq ftAED 3.25MAED 1,936at typicalfair
9 Apr 20251 bedroom689 sq ftAED 1.9MAED 2,759AED 350k underlow
8 Apr 20251 bedroom681 sq ftAED 2.3MAED 3,375AED 50k overfair
3 Apr 20251 bedroom1,011 sq ftAED 2.45MAED 2,422AED 200k overhigh
3 Apr 20251 bedroom667 sq ftAED 2.2MAED 3,296AED 50k underfair
27 Mar 20253 bedrooms1,742 sq ftAED 5.4MAED 3,099AED 670k overfair
25 Mar 20253 bedrooms1,728 sq ftAED 4.35MAED 2,518AED 380k underfair
20 Mar 20253 bedrooms1,777 sq ftAED 4.95MAED 2,786AED 220k overfair
14 Mar 20252 bedrooms1,120 sq ftAED 3.75MAED 3,347AED 530k overhigh
3 Mar 20252 bedrooms1,127 sq ftAED 3MAED 2,662AED 220k underfair
24 Feb 20252 bedrooms1,131 sq ftAED 2MAED 1,768AED 1.22M underlow
20 Feb 20251 bedroom682 sq ftAED 2.2MAED 3,224AED 50k underfair
14 Feb 20252 bedrooms1,120 sq ftAED 3.82MAED 3,410AED 600k overhigh
11 Feb 20253 bedrooms1,801 sq ftAED 4.6MAED 2,555AED 130k underfair
10 Feb 20251 bedroom687 sq ftAED 2.4MAED 3,494AED 150k overfair
27 Jan 20253 bedrooms1,777 sq ftAED 6.4MAED 3,602AED 1.67M overhigh
2 Jan 20251 bedroom687 sq ftAED 1.9MAED 2,765AED 350k underlow
30 Dec 20242 bedrooms1,127 sq ftAED 2MAED 1,775AED 1.22M underlow
26 Dec 20242 bedrooms1,184 sq ftAED 3.05MAED 2,576AED 170k underfair
25 Dec 20242 bedrooms1,120 sq ftAED 3MAED 2,678AED 220k underfair
12 Dec 20243 bedrooms1,725 sq ftAED 4.3MAED 2,493AED 430k underlow
28 Nov 20242 bedrooms1,184 sq ftAED 3.05MAED 2,576AED 170k underfair
19 Nov 20241 bedroom686 sq ftAED 1.75MAED 2,551AED 500k underlow
12 Nov 20242 bedrooms1,122 sq ftAED 3.75MAED 3,341AED 530k overhigh
7 Nov 20243 bedrooms1,777 sq ftAED 4MAED 2,251AED 730k underlow
5 Nov 20242 bedrooms1,135 sq ftAED 3.1MAED 2,732AED 120k underfair
5 Nov 20242 bedrooms1,119 sq ftAED 3.78MAED 3,377AED 560k overhigh
17 Oct 20243 bedrooms1,742 sq ftAED 3.75MAED 2,153AED 980k underlow
16 Oct 20243 bedrooms1,758 sq ftAED 5.4MAED 3,072AED 670k overfair
25 Sep 20242 bedrooms1,135 sq ftAED 3.48MAED 3,067AED 260k overfair
10 Sep 20242 bedrooms1,138 sq ftAED 3.3MAED 2,900AED 80k overfair
6 Sep 20242 bedrooms1,122 sq ftAED 4.15MAED 3,697AED 930k overhigh
30 Aug 20243 bedrooms1,789 sq ftAED 4.7MAED 2,627at typicalfair
29 Aug 20242 bedrooms1,138 sq ftAED 3.25MAED 2,857at typicalfair
28 Aug 20242 bedrooms1,117 sq ftAED 2.73MAED 2,440AED 490k underlow
21 Aug 20241 bedroom680 sq ftAED 2MAED 2,941AED 250k underlow
20 Aug 20242 bedrooms1,184 sq ftAED 3.18MAED 2,682at typicalfair
14 Aug 20243 bedrooms1,742 sq ftAED 4.55MAED 2,611AED 180k underfair
14 Aug 20242 bedrooms1,135 sq ftAED 3.23MAED 2,840at typicalfair
1 Aug 20242 bedrooms1,127 sq ftAED 2MAED 1,775AED 1.22M underlow
29 Jul 20242 bedrooms1,187 sq ftAED 2.99MAED 2,515AED 230k underlow
25 Jul 20242 bedrooms1,131 sq ftAED 3.5MAED 3,094AED 280k overfair
5 Jul 20241 bedroom962 sq ftAED 2.43MAED 2,521AED 180k overhigh
27 Jun 20241 bedroom678 sq ftAED 2.15MAED 3,169AED 100k underfair
24 Jun 20242 bedrooms1,119 sq ftAED 3.84MAED 3,431AED 620k overhigh
6 Jun 20241 bedroom686 sq ftAED 2.15MAED 3,134AED 100k underfair
6 Jun 20242 bedrooms1,187 sq ftAED 3.2MAED 2,697at typicalfair
6 Jun 20242 bedrooms1,184 sq ftAED 3MAED 2,534AED 220k underfair
3 Jun 20242 bedrooms1,131 sq ftAED 3.58MAED 3,165AED 360k overhigh
13 May 20241 bedroom686 sq ftAED 2.4MAED 3,499AED 150k overfair
1 May 20242 bedrooms1,127 sq ftAED 2.85MAED 2,529AED 370k underlow
30 Apr 20242 bedrooms1,127 sq ftAED 3.4MAED 3,017AED 180k overfair
29 Apr 20242 bedrooms1,133 sq ftAED 3.45MAED 3,044AED 230k overfair
26 Apr 20242 bedrooms1,120 sq ftAED 3.9MAED 3,481AED 680k overhigh
24 Apr 20242 bedrooms1,187 sq ftAED 3MAED 2,528AED 220k underfair
1 Apr 20241 bedroom696 sq ftAED 2.2MAED 3,162AED 50k underfair
21 Mar 20243 bedrooms1,728 sq ftAED 4.12MAED 2,384AED 610k underlow