DateApartmentPricePer sq ftvs typical
31 Jul1 bedroom912 sq ftAED 1.79MAED 1,963AED 170k overhigh
16 Jul2 bedrooms1,410 sq ftAED 2.5MAED 1,773AED 80k underfair
10 Jul1 bedroom910 sq ftAED 1.75MAED 1,924AED 130k overfair
19 May1 bedroom808 sq ftAED 1.75MAED 2,166AED 130k overfair
25 Apr2 bedrooms1,404 sq ftAED 2.69MAED 1,916AED 110k overfair
13 Apr1 bedroom711 sq ftAED 1.77MAED 2,491AED 150k overhigh
30 Mar2 bedrooms1,249 sq ftAED 2.62MAED 2,098at typicalfair
24 Mar2 bedrooms1,249 sq ftAED 2.7MAED 2,162AED 120k overfair
4 Mar1 bedroom910 sq ftAED 1.9MAED 2,087AED 280k overhigh
2 Mar1 bedroom912 sq ftAED 1.91MAED 2,094AED 290k overhigh
16 Feb1 bedroom1,055 sq ftAED 2.2MAED 2,085AED 580k overhigh
9 Feb1 bedroom808 sq ftAED 1.75MAED 2,166AED 130k overfair
23 Jan1 bedroom910 sq ftAED 1.85MAED 2,033AED 230k overhigh
19 Jan2 bedrooms1,328 sq ftAED 3.2MAED 2,409AED 620k overhigh
15 Jan2 bedrooms1,246 sq ftAED 2.77MAED 2,224AED 190k overfair
3 Dec 20251 bedroom911 sq ftAED 2MAED 2,194AED 380k overhigh
24 Nov 20251 bedroom808 sq ftAED 1.8MAED 2,228AED 180k overhigh
4 Nov 20251 bedroom912 sq ftAED 1.9MAED 2,084AED 280k overhigh
30 Oct 20252 bedrooms1,328 sq ftAED 2.5MAED 1,882AED 80k underfair
30 Oct 20251 bedroom808 sq ftAED 1.85MAED 2,289AED 230k overhigh
27 Oct 20252 bedrooms1,493 sq ftAED 2.6MAED 1,741at typicalfair
22 Oct 20252 bedrooms1,328 sq ftAED 3.05MAED 2,296AED 470k overhigh
30 Sep 20251 bedroom808 sq ftAED 2.01MAED 2,487AED 390k overhigh
29 Sep 20251 bedroom708 sq ftAED 1.7MAED 2,400AED 80k overfair
22 Aug 20251 bedroom911 sq ftAED 1.85MAED 2,030AED 230k overhigh
14 Aug 20251 bedroom808 sq ftAED 1.83MAED 2,259AED 210k overhigh
13 Aug 20251 bedroom808 sq ftAED 1.79MAED 2,215AED 170k overhigh
12 Aug 20252 bedrooms1,329 sq ftAED 3.03MAED 2,281AED 450k overhigh
31 Jul 20251 bedroom711 sq ftAED 1.6MAED 2,249at typicalfair
30 Jul 20251 bedroom912 sq ftAED 2MAED 2,193AED 380k overhigh
29 Jul 20251 bedroom912 sq ftAED 1.77MAED 1,941AED 150k overhigh
28 Jul 20251 bedroom911 sq ftAED 1.45MAED 1,594AED 170k underlow
28 Jul 20251 bedroom912 sq ftAED 1.45MAED 1,594AED 170k underlow
16 Jul 20252 bedrooms1,392 sq ftAED 2.73MAED 1,957AED 150k overfair
15 Jul 20252 bedrooms1,328 sq ftAED 3MAED 2,259AED 420k overhigh
14 Jul 20251 bedroom355 sq ftAED 700kAED 1,972AED 920k underlow
2 Jul 20251 bedroom808 sq ftAED 2.06MAED 2,550AED 440k overhigh
26 Jun 20251 bedroom910 sq ftAED 1.8MAED 1,977AED 180k overhigh
18 Jun 20252 bedrooms1,328 sq ftAED 3MAED 2,259AED 420k overhigh
29 May 20251 bedroom910 sq ftAED 1.9MAED 2,088AED 280k overhigh
23 May 20252 bedrooms1,328 sq ftAED 3MAED 2,259AED 420k overhigh
20 May 20251 bedroom808 sq ftAED 1.82MAED 2,252AED 200k overhigh
21 Apr 20251 bedroom708 sq ftAED 1.75MAED 2,470AED 130k overfair
17 Apr 20251 bedroom911 sq ftAED 2MAED 2,194AED 380k overhigh
11 Apr 20251 bedroom712 sq ftAED 1.82MAED 2,550AED 200k overhigh
27 Mar 20252 bedrooms1,423 sq ftAED 2.63MAED 1,845at typicalfair
24 Mar 20251 bedroom911 sq ftAED 1.85MAED 2,030AED 230k overhigh
17 Mar 20251 bedroom709 sq ftAED 1.49MAED 2,099AED 130k underfair
13 Mar 20251 bedroom708 sq ftAED 1.73MAED 2,442AED 110k overfair
10 Mar 20251 bedroom910 sq ftAED 1.9MAED 2,088AED 280k overhigh
6 Mar 20251 bedroom708 sq ftAED 1.52MAED 2,147AED 100k underfair
20 Feb 20251 bedroom808 sq ftAED 1.3MAED 1,605AED 320k underlow
18 Feb 20251 bedroom912 sq ftAED 1.85MAED 2,029AED 230k overhigh
4 Feb 20251 bedroom808 sq ftAED 1.82MAED 2,252AED 200k overhigh
16 Jan 20251 bedroom910 sq ftAED 1.65MAED 1,814at typicalfair
30 Dec 20241 bedroom912 sq ftAED 1.7MAED 1,864AED 80k overfair
16 Dec 20241 bedroom693 sq ftAED 1.3MAED 1,875AED 320k underlow
12 Dec 20242 bedrooms1,328 sq ftAED 3MAED 2,259AED 420k overhigh
10 Dec 20242 bedrooms1,329 sq ftAED 2.43MAED 1,825AED 150k underfair
5 Dec 20241 bedroom708 sq ftAED 1.63MAED 2,302at typicalfair
4 Dec 20242 bedrooms1,328 sq ftAED 3.1MAED 2,334AED 520k overhigh
28 Nov 20242 bedrooms1,884 sq ftAED 3.5MAED 1,858AED 920k overhigh
25 Nov 20241 bedroom912 sq ftAED 1.93MAED 2,116AED 310k overhigh
22 Nov 20243 bedrooms1,914 sq ftAED 3.95MAED 2,064
14 Nov 20241 bedroom710 sq ftAED 1.68MAED 2,366AED 60k overfair
8 Nov 20241 bedroom911 sq ftAED 1.81MAED 1,985AED 190k overhigh
8 Nov 20241 bedroom711 sq ftAED 1.65MAED 2,320at typicalfair
6 Nov 20241 bedroom911 sq ftAED 1.65MAED 1,810at typicalfair
6 Nov 20241 bedroom912 sq ftAED 1.85MAED 2,029AED 230k overhigh
6 Nov 20241 bedroom912 sq ftAED 1.8MAED 1,974AED 180k overhigh
28 Oct 20241 bedroom912 sq ftAED 1.78MAED 1,956AED 160k overhigh
22 Oct 20241 bedroom910 sq ftAED 1.85MAED 2,032AED 230k overhigh
18 Oct 20241 bedroom910 sq ftAED 1.8MAED 1,977AED 180k overhigh
16 Oct 20241 bedroom808 sq ftAED 1.67MAED 2,067AED 50k overfair
10 Oct 20241 bedroom911 sq ftAED 1.78MAED 1,953AED 160k overhigh
7 Oct 20244 bedrooms2,679 sq ftAED 6.15MAED 2,296
2 Oct 20241 bedroom911 sq ftAED 1.53MAED 1,678AED 90k underfair
2 Oct 20241 bedroom710 sq ftAED 1.5MAED 2,113AED 120k underfair
30 Sep 20242 bedrooms1,249 sq ftAED 2.83MAED 2,266AED 250k overhigh
30 Sep 20241 bedroom910 sq ftAED 2.07MAED 2,274AED 450k overhigh
23 Sep 20241 bedroom808 sq ftAED 1.3MAED 1,606AED 320k underlow
20 Sep 20241 bedroom808 sq ftAED 1.7MAED 2,104AED 80k overfair
20 Sep 20241 bedroom1,185 sq ftAED 2.1MAED 1,773AED 480k overhigh
19 Sep 20242 bedrooms1,179 sq ftAED 2.21MAED 1,875AED 370k underlow
18 Sep 20241 bedroom911 sq ftAED 1.89MAED 2,074AED 270k overhigh
16 Sep 20241 bedroom712 sq ftAED 1.61MAED 2,262at typicalfair
16 Sep 20241 bedroom709 sq ftAED 1.4MAED 1,974AED 220k underlow
16 Sep 20242 bedrooms1,249 sq ftAED 2.55MAED 2,042at typicalfair
13 Sep 20241 bedroom912 sq ftAED 1.78MAED 1,952AED 160k overhigh
13 Sep 20241 bedroom711 sq ftAED 1.7MAED 2,390AED 80k overfair
6 Sep 20242 bedrooms1,246 sq ftAED 2.6MAED 2,087at typicalfair
4 Sep 20242 bedrooms1,652 sq ftAED 2.85MAED 1,725AED 270k overhigh
4 Sep 20242 bedrooms1,328 sq ftAED 2.42MAED 1,819AED 160k underfair
4 Sep 20241 bedroom912 sq ftAED 1.75MAED 1,919AED 130k overfair
3 Sep 20241 bedroom808 sq ftAED 1.84MAED 2,271AED 220k overhigh
26 Aug 20241 bedroom911 sq ftAED 1.76MAED 1,931AED 140k overhigh
21 Aug 20244 bedrooms2,679 sq ftAED 6.1MAED 2,277
21 Aug 20241 bedroom910 sq ftAED 1.75MAED 1,922AED 130k overfair
16 Aug 20241 bedroom911 sq ftAED 1.72MAED 1,884AED 100k overfair
15 Aug 20242 bedrooms1,249 sq ftAED 2.53MAED 2,026at typicalfair