DateApartmentPricePer sq ftvs typical
27 Oct3 bedrooms2,266 sq ftAED 8.2MAED 3,619AED 200k overfair
21 Oct2 bedrooms1,900 sq ftAED 5MAED 2,632AED 750k underfair
30 Sep1 bedroom1,296 sq ftAED 3.53MAED 2,720AED 370k underlow
23 Sep1 bedroom1,296 sq ftAED 4.5MAED 3,472AED 600k overhigh
24 Aug3 bedrooms2,392 sq ftAED 8.2MAED 3,428AED 200k overfair
1 Jul3 bedrooms2,266 sq ftAED 10MAED 4,413AED 2M overhigh
25 Jun2 bedrooms1,677 sq ftAED 3MAED 1,789AED 2.75M underlow
22 May1 bedroom1,296 sq ftAED 4.4MAED 3,395AED 500k overhigh
19 May1 bedroom1,296 sq ftAED 4.1MAED 3,164AED 200k overhigh
4 May1 bedroom1,296 sq ftAED 5.33MAED 4,109AED 1.43M overhigh
30 Apr2 bedrooms1,677 sq ftAED 5.9MAED 3,518AED 150k overfair
26 Mar1 bedroom1,333 sq ftAED 4MAED 3,001AED 100k overfair
20 Feb2 bedrooms1,677 sq ftAED 5.4MAED 3,220AED 350k underfair
13 Feb1 bedroom1,299 sq ftAED 3.95MAED 3,041at typicalfair
9 Feb1 bedroom1,296 sq ftAED 3.9MAED 3,009at typicalfair
9 Feb1 bedroom1,296 sq ftAED 3.9MAED 3,009at typicalfair
5 Feb2 bedrooms1,677 sq ftAED 6.3MAED 3,757AED 550k overfair
23 Jan2 bedrooms2,414 sq ftAED 5.8MAED 2,403at typicalfair
14 Jan2 bedrooms1,677 sq ftAED 7.3MAED 4,353AED 1.55M overhigh
5 Jan2 bedrooms1,677 sq ftAED 5.75MAED 3,429at typicalfair
16 Dec 20251 bedroom1,296 sq ftAED 4.2MAED 3,241AED 300k overhigh
15 Dec 20251 bedroom1,296 sq ftAED 3.95MAED 3,048at typicalfair
24 Nov 20251 bedroom1,296 sq ftAED 4.05MAED 3,125AED 150k overhigh
17 Nov 20252 bedrooms1,677 sq ftAED 6.9MAED 4,114AED 1.15M overhigh
11 Nov 20251 bedroom1,296 sq ftAED 5.1MAED 3,935AED 1.2M overhigh
6 Nov 20252 bedrooms1,677 sq ftAED 6.8MAED 4,055AED 1.05M overhigh
6 Nov 20253 bedrooms2,392 sq ftAED 6.5MAED 2,717AED 1.5M underfair
3 Nov 20251 bedroom1,333 sq ftAED 3.6MAED 2,701AED 300k underfair
24 Oct 20251 bedroom1,296 sq ftAED 3.76MAED 2,901AED 140k underfair
22 Oct 20251 bedroom1,296 sq ftAED 5.6MAED 4,321AED 1.7M overhigh
29 Sep 20252 bedrooms1,677 sq ftAED 7.1MAED 4,234AED 1.35M overhigh
20 Aug 20251 bedroom1,296 sq ftAED 3.9MAED 3,009at typicalfair
11 Aug 20252 bedrooms1,677 sq ftAED 5.75MAED 3,429at typicalfair
5 Aug 20253 bedrooms2,266 sq ftAED 8MAED 3,530at typicalfair
31 Jul 20252 bedrooms1,677 sq ftAED 8MAED 4,770AED 2.25M overhigh
9 Jul 20252 bedrooms1,677 sq ftAED 5.45MAED 3,250AED 300k underfair
20 Jun 20253 bedrooms2,392 sq ftAED 6.5MAED 2,717AED 1.5M underfair
19 Jun 20251 bedroom1,296 sq ftAED 4MAED 3,086AED 100k overfair
11 Jun 20252 bedrooms1,677 sq ftAED 4.1MAED 2,445AED 1.65M underlow
27 May 20252 bedrooms1,677 sq ftAED 5MAED 2,981AED 750k underfair
26 May 20253 bedrooms2,392 sq ftAED 11.5MAED 4,808AED 3.5M overhigh
23 May 20251 bedroom1,296 sq ftAED 3.9MAED 3,009at typicalfair
23 May 20251 bedroom1,296 sq ftAED 3.9MAED 3,009at typicalfair
22 May 20252 bedrooms1,677 sq ftAED 6.8MAED 4,055AED 1.05M overhigh
16 May 20253 bedrooms2,392 sq ftAED 12.14MAED 5,076AED 4.14M overhigh
9 May 20251 bedroom233 sq ftAED 581kAED 2,489AED 3.319M underlow
7 May 20252 bedrooms1,900 sq ftAED 4.1MAED 2,158AED 1.65M underlow
5 May 20251 bedroom1,296 sq ftAED 4.01MAED 3,094AED 110k overfair
1 May 20251 bedroom1,296 sq ftAED 3.8MAED 2,932AED 100k underfair
23 Apr 20252 bedrooms1,677 sq ftAED 6.5MAED 3,876AED 750k overfair
23 Apr 20252 bedrooms2,414 sq ftAED 4.4MAED 1,823AED 1.35M underlow
14 Apr 20251 bedroom1,849 sq ftAED 5.5MAED 2,975AED 1.6M overhigh
14 Apr 20252 bedrooms1,677 sq ftAED 6.9MAED 4,114AED 1.15M overhigh
25 Mar 20251 bedroom1,296 sq ftAED 3.8MAED 2,932AED 100k underfair
12 Mar 20252 bedrooms1,677 sq ftAED 6.35MAED 3,786AED 600k overfair
27 Feb 20253 bedrooms2,266 sq ftAED 8.05MAED 3,552at typicalfair
20 Feb 20253 bedrooms2,266 sq ftAED 5.7MAED 2,515AED 2.3M underlow
17 Jan 20251 bedroom1,296 sq ftAED 3.3MAED 2,546AED 600k underlow
15 Jan 20251 bedroom1,717 sq ftAED 4.35MAED 2,534AED 450k overhigh
14 Jan 20251 bedroom1,717 sq ftAED 3.68MAED 2,143AED 220k underfair
7 Jan 20251 bedroom1,296 sq ftAED 4.25MAED 3,279AED 350k overhigh
30 Dec 20243 bedrooms1,196 sq ftAED 2.75MAED 2,301AED 5.25M underlow
30 Dec 20242 bedrooms1,677 sq ftAED 6MAED 3,578AED 250k overfair
10 Dec 20243 bedrooms2,266 sq ftAED 8MAED 3,530at typicalfair
28 Nov 20243 bedrooms2,266 sq ftAED 7.99MAED 3,524at typicalfair
27 Nov 20241 bedroom1,296 sq ftAED 4MAED 3,086AED 100k overfair
25 Nov 20243 bedrooms2,392 sq ftAED 10MAED 4,181AED 2M overhigh
8 Nov 20243 bedrooms2,266 sq ftAED 7.5MAED 3,310AED 500k underfair
30 Oct 20243 bedrooms2,130 sq ftAED 8.1MAED 3,803at typicalfair
23 Oct 20243 bedrooms2,392 sq ftAED 5.8MAED 2,425AED 2.2M underlow
10 Oct 20241 bedroom1,296 sq ftAED 3.05MAED 2,353AED 850k underlow
4 Oct 20244 bedrooms5,249 sq ftAED 16MAED 3,048
30 Sep 20241 bedroom1,717 sq ftAED 3.1MAED 1,806AED 800k underlow
26 Sep 20241 bedroom1,296 sq ftAED 4.02MAED 3,102AED 120k overfair
23 Sep 20241 bedroom1,296 sq ftAED 3.3MAED 2,546AED 600k underlow
8 Aug 20241 bedroom1,296 sq ftAED 3.76MAED 2,901AED 140k underfair
24 Jul 20241 bedroom1,296 sq ftAED 3.18MAED 2,450AED 720k underlow
17 Jul 20243 bedrooms2,266 sq ftAED 6.4MAED 2,824AED 1.6M underfair
4 Jul 20243 bedrooms2,266 sq ftAED 6.2MAED 2,736AED 1.8M underlow
2 Jul 20243 bedrooms2,266 sq ftAED 8.1MAED 3,575at typicalfair
13 Jun 20241 bedroom1,296 sq ftAED 3.2MAED 2,469AED 700k underlow
13 Jun 20242 bedrooms1,677 sq ftAED 5.5MAED 3,280AED 250k underfair
11 Jun 20242 bedrooms1,677 sq ftAED 5.05MAED 3,011AED 700k underfair
30 May 20241 bedroom1,296 sq ftAED 3.6MAED 2,778AED 300k underfair
30 May 20241 bedroom1,296 sq ftAED 3.6MAED 2,778AED 300k underfair
6 May 20242 bedrooms1,677 sq ftAED 5MAED 2,981AED 750k underfair
1 May 20242 bedrooms1,677 sq ftAED 5.7MAED 3,399at typicalfair
25 Apr 20241 bedroom1,296 sq ftAED 3.8MAED 2,932AED 100k underfair
19 Mar 20243 bedrooms2,266 sq ftAED 6MAED 2,648AED 2M underlow
13 Mar 20243 bedrooms2,266 sq ftAED 5.7MAED 2,515AED 2.3M underlow
13 Mar 20242 bedrooms1,900 sq ftAED 5.2MAED 2,737AED 550k underfair
22 Feb 20244 bedrooms5,217 sq ftAED 13MAED 2,492
19 Feb 20242 bedrooms1,900 sq ftAED 3.3MAED 1,737AED 2.45M underlow
31 Jan 20241 bedroom1,296 sq ftAED 3.4MAED 2,624AED 500k underlow
9 Jan 20243 bedrooms2,392 sq ftAED 8.3MAED 3,470AED 300k overhigh
8 Jan 20243 bedrooms2,392 sq ftAED 8.1MAED 3,386at typicalfair
8 Jan 20243 bedrooms2,392 sq ftAED 8.1MAED 3,386at typicalfair
8 Jan 20241 bedroom1,717 sq ftAED 3MAED 1,747AED 900k underlow