DateApartmentPricePer sq ftvs typical
22 Oct1 bedroom477 sq ftAED 590kAED 1,236AED 90k underfair
16 Oct2 bedrooms1,416 sq ftAED 1.35MAED 954AED 220k overhigh
15 Oct1 bedroom477 sq ftAED 680kAED 1,424at typicalfair
14 Oct1 bedroom477 sq ftAED 590kAED 1,236AED 90k underfair
13 Oct2 bedrooms1,218 sq ftAED 1.12MAED 920at typicalfair
7 Oct2 bedrooms1,416 sq ftAED 1.36MAED 961AED 230k overhigh
23 Sep2 bedrooms1,243 sq ftAED 930kAED 748AED 200k underlow
15 Sep2 bedrooms1,218 sq ftAED 1.17MAED 957AED 40k overfair
14 Sep2 bedrooms1,218 sq ftAED 1.36MAED 1,116AED 230k overhigh
7 Sep2 bedrooms1,218 sq ftAED 1.15MAED 940at typicalfair
4 Sep2 bedrooms1,218 sq ftAED 1.37MAED 1,120AED 240k overhigh
31 Aug2 bedrooms953 sq ftAED 900kAED 944AED 230k underlow
17 Aug2 bedrooms950 sq ftAED 1.08MAED 1,135AED 50k underfair
5 Aug2 bedrooms950 sq ftAED 1MAED 1,052AED 130k underlow
27 Jul2 bedrooms1,219 sq ftAED 1.25MAED 1,026AED 120k overfair
22 Jul2 bedrooms996 sq ftAED 1.05MAED 1,054AED 80k underfair
20 Jul2 bedrooms951 sq ftAED 1.05MAED 1,099AED 80k underfair
10 Jul2 bedrooms953 sq ftAED 1MAED 1,050AED 130k underlow
5 Jun1 bedroom403 sq ftAED 550kAED 1,364AED 130k underlow
9 Apr1 bedroom477 sq ftAED 750kAED 1,571AED 70k overfair
2 Apr1 bedroom522 sq ftAED 720kAED 1,378AED 40k overfair
25 Mar2 bedrooms1,219 sq ftAED 1.5MAED 1,231AED 370k overhigh
13 Mar1 bedroom638 sq ftAED 780kAED 1,222AED 100k overhigh
12 Mar2 bedrooms996 sq ftAED 1.14MAED 1,139at typicalfair
4 Mar1 bedroom697 sq ftAED 800kAED 1,148AED 120k overhigh
5 Feb2 bedrooms1,219 sq ftAED 1.27MAED 1,042AED 140k overfair
22 Jan1 bedroom418 sq ftAED 600kAED 1,437AED 80k underfair
6 Jan2 bedrooms1,416 sq ftAED 1.4MAED 989AED 270k overhigh
30 Dec 20251 bedroom477 sq ftAED 516kAED 1,081AED 164k underlow
26 Dec 20252 bedrooms951 sq ftAED 1MAED 1,052AED 130k underlow
22 Dec 20251 bedroom522 sq ftAED 680kAED 1,302at typicalfair
18 Dec 20252 bedrooms953 sq ftAED 1.03MAED 1,081AED 100k underlow
15 Dec 20252 bedrooms951 sq ftAED 1.08MAED 1,131AED 50k underfair
8 Dec 20252 bedrooms951 sq ftAED 1.13MAED 1,192at typicalfair
27 Nov 20251 bedroom638 sq ftAED 800kAED 1,254AED 120k overhigh
18 Nov 20251 bedroom566 sq ftAED 675kAED 1,192at typicalfair
31 Oct 20251 bedroom580 sq ftAED 640kAED 1,104AED 40k underfair
28 Oct 20251 bedroom566 sq ftAED 740kAED 1,307AED 60k overfair
21 Oct 20251 bedroom522 sq ftAED 600kAED 1,149AED 80k underfair
16 Oct 20251 bedroom522 sq ftAED 590kAED 1,129AED 90k underfair
15 Oct 20252 bedrooms1,218 sq ftAED 1.28MAED 1,049AED 150k overfair
6 Oct 20251 bedroom582 sq ftAED 625kAED 1,073AED 55k underfair
3 Oct 20252 bedrooms1,219 sq ftAED 1.45MAED 1,190AED 320k overhigh
30 Sep 20251 bedroom566 sq ftAED 660kAED 1,165AED 20k underfair
12 Sep 20251 bedroom522 sq ftAED 600kAED 1,149AED 80k underfair
11 Sep 20251 bedroom766 sq ftAED 675kAED 881at typicalfair
10 Sep 20252 bedrooms1,416 sq ftAED 1.67MAED 1,180AED 540k overhigh
15 Aug 20252 bedrooms1,416 sq ftAED 1.51MAED 1,067AED 380k overhigh
30 Jul 20252 bedrooms953 sq ftAED 1.08MAED 1,133AED 50k underfair
28 Jul 20252 bedrooms1,243 sq ftAED 1.14MAED 917at typicalfair
22 Jul 20252 bedrooms953 sq ftAED 950kAED 997AED 180k underlow
1 Jul 20252 bedrooms1,243 sq ftAED 1.17MAED 939AED 40k overfair
26 Jun 20251 bedroom638 sq ftAED 640kAED 1,003AED 40k underfair
26 Jun 20251 bedroom766 sq ftAED 630kAED 822AED 50k underfair
23 Jun 20252 bedrooms1,218 sq ftAED 1.15MAED 944at typicalfair
19 Jun 20251 bedroom522 sq ftAED 570kAED 1,091AED 110k underlow
16 Jun 20252 bedrooms1,416 sq ftAED 1.43MAED 1,006AED 300k overhigh
12 Jun 20252 bedrooms1,218 sq ftAED 1.2MAED 985AED 70k overfair
11 Jun 20251 bedroom567 sq ftAED 620kAED 1,094AED 60k underfair
3 Jun 20252 bedrooms1,243 sq ftAED 1MAED 804AED 130k underlow
30 May 20252 bedrooms1,243 sq ftAED 1.2MAED 965AED 70k overfair
23 May 20251 bedroom522 sq ftAED 590kAED 1,129AED 90k underfair
16 May 20251 bedroom566 sq ftAED 615kAED 1,086AED 65k underfair
29 Apr 20252 bedrooms1,416 sq ftAED 1.35MAED 953AED 220k overhigh
15 Apr 20251 bedroom522 sq ftAED 575kAED 1,101AED 105k underlow
19 Mar 20251 bedroom582 sq ftAED 600kAED 1,031AED 80k underfair
28 Feb 20251 bedroom638 sq ftAED 637kAED 998AED 43k underfair
11 Feb 20251 bedroom522 sq ftAED 540kAED 1,034AED 140k underlow
28 Jan 20252 bedrooms951 sq ftAED 950kAED 999AED 180k underlow
27 Jan 20252 bedrooms1,416 sq ftAED 1.32MAED 932AED 190k overhigh
27 Dec 20241 bedroom580 sq ftAED 620kAED 1,069AED 60k underfair
16 Dec 20241 bedroom638 sq ftAED 672kAED 1,053at typicalfair
11 Dec 20241 bedroom567 sq ftAED 610kAED 1,077AED 70k underfair
6 Dec 20241 bedroom522 sq ftAED 360kAED 689AED 320k underlow
28 Nov 20241 bedroom566 sq ftAED 624kAED 1,102AED 56k underfair
26 Nov 20241 bedroom522 sq ftAED 550kAED 1,053AED 130k underlow
25 Nov 20242 bedrooms1,218 sq ftAED 1.28MAED 1,046AED 150k overfair
21 Nov 20241 bedroom567 sq ftAED 620kAED 1,094AED 60k underfair
23 Oct 20241 bedroom567 sq ftAED 600kAED 1,059AED 80k underfair
22 Oct 20241 bedroom582 sq ftAED 500kAED 859AED 180k underlow
21 Oct 20241 bedroom582 sq ftAED 614kAED 1,055AED 66k underfair
15 Oct 20241 bedroom477 sq ftAED 555kAED 1,163AED 125k underlow
2 Oct 20241 bedroom566 sq ftAED 615kAED 1,086AED 65k underfair
23 Sep 20241 bedroom582 sq ftAED 650kAED 1,117AED 30k underfair
10 Sep 20241 bedroom522 sq ftAED 589kAED 1,128AED 91k underlow
3 Sep 20241 bedroom766 sq ftAED 655kAED 855AED 25k underfair
19 Aug 20242 bedrooms953 sq ftAED 1.07MAED 1,123AED 60k underfair
15 Aug 20242 bedrooms1,409 sq ftAED 1.4MAED 994AED 270k overhigh
26 Jul 20241 bedroom477 sq ftAED 550kAED 1,152AED 130k underlow
24 Jul 20242 bedrooms1,416 sq ftAED 1.34MAED 946AED 210k overhigh
17 Jul 20241 bedroom522 sq ftAED 520kAED 995AED 160k underlow
10 Jul 20242 bedrooms1,219 sq ftAED 1.16MAED 952AED 30k overfair
4 Jul 20241 bedroom582 sq ftAED 684kAED 1,175at typicalfair
2 Jul 20241 bedroom522 sq ftAED 530kAED 1,015AED 150k underlow
1 Jul 20241 bedroom522 sq ftAED 520kAED 995AED 160k underlow
11 Jun 20242 bedrooms953 sq ftAED 1.06MAED 1,107AED 70k underfair
10 Jun 20241 bedroom815 sq ftAED 813kAED 998AED 133k overhigh
4 Jun 20241 bedroom522 sq ftAED 535kAED 1,024AED 145k underlow
3 Jun 20241 bedroom522 sq ftAED 480kAED 919AED 200k underlow
3 Jun 20241 bedroom582 sq ftAED 610kAED 1,048AED 70k underfair