Dubai Rental Index
RERA's official rental index governs how much landlords can increase rent. We track the data so you know your rights — whether you're a tenant or an investor.
Understanding the Dubai Rental Index
The Dubai rental index provides benchmark rental ranges by area and unit type. RERA (Real Estate Regulatory Agency) publishes the official index, which is used to determine maximum allowable rent increases for renewals. Our data is compiled from market trends and DLD transaction records to give you a practical view of current rental expectations.
Sample Rental Ranges by Area (AED/year)
Indicative annual rent ranges. Actual rents depend on specific unit, building, and market conditions.
| Area | Studio | 1-Bed | 2-Bed | 3-Bed |
|---|---|---|---|---|
| Downtown Dubai | 85,000 - 120,000 | 120,000 - 180,000 | 180,000 - 280,000 | 280,000 - 450,000 |
| Dubai Marina | 70,000 - 95,000 | 95,000 - 140,000 | 140,000 - 220,000 | 220,000 - 380,000 |
| Palm Jumeirah | 90,000 - 130,000 | 130,000 - 200,000 | 200,000 - 350,000 | 350,000 - 600,000 |
| Jumeirah Village Circle | 45,000 - 65,000 | 65,000 - 95,000 | 95,000 - 140,000 | 140,000 - 200,000 |
| Business Bay | 75,000 - 105,000 | 105,000 - 155,000 | 155,000 - 240,000 | 240,000 - 400,000 |
| Arabian Ranches | — | — | 140,000 - 200,000 | 200,000 - 350,000 |
RERA Rent Calculator
Check the maximum allowed rent increase for your renewal using the official RERA index.
Want to know what your property should actually rent for?
Market rents shift faster than most landlords realize. We can give you a current valuation based on real comparable data.
Book Free Consultation