DateApartmentPricePer sq ftvs typical
16 Oct2 bedrooms1,157 sq ftAED 1.43MAED 1,231AED 100k overfair
14 Oct2 bedrooms1,157 sq ftAED 1.4MAED 1,210AED 70k overfair
7 Sep2 bedrooms1,217 sq ftAED 1.3MAED 1,068AED 30k underfair
14 Aug3 bedrooms2,153 sq ftAED 2.25MAED 1,045AED 310k overhigh
21 Jul3 bedrooms2,389 sq ftAED 1.93MAED 806at typicalfair
10 Jul2 bedrooms1,217 sq ftAED 1.33MAED 1,088at typicalfair
3 Jul3 bedrooms2,320 sq ftAED 2.15MAED 927AED 210k overfair
22 Jun2 bedrooms609 sq ftAED 663kAED 1,090AED 667k underlow
8 May2 bedrooms1,217 sq ftAED 1.58MAED 1,294AED 250k overhigh
8 Apr3 bedrooms2,386 sq ftAED 2.24MAED 937AED 300k overhigh
17 Feb2 bedrooms1,217 sq ftAED 1.55MAED 1,273AED 220k overhigh
6 Feb2 bedrooms1,626 sq ftAED 1.81MAED 1,113AED 480k overhigh
2 Feb2 bedrooms1,711 sq ftAED 1.74MAED 1,017AED 410k overhigh
30 Jan2 bedrooms1,649 sq ftAED 1.8MAED 1,091AED 470k overhigh
24 Dec 20252 bedrooms1,626 sq ftAED 1.78MAED 1,091AED 450k overhigh
22 Dec 20252 bedrooms1,214 sq ftAED 1.55MAED 1,277AED 220k overhigh
12 Dec 20252 bedrooms1,157 sq ftAED 1.56MAED 1,348AED 230k overhigh
8 Dec 20252 bedrooms1,630 sq ftAED 1.7MAED 1,043AED 370k overhigh
27 Nov 20253 bedrooms2,153 sq ftAED 2.2MAED 1,022AED 260k overhigh
26 Nov 20252 bedrooms1,217 sq ftAED 1.6MAED 1,314AED 270k overhigh
21 Nov 20252 bedrooms1,157 sq ftAED 1.59MAED 1,374AED 260k overhigh
14 Nov 20253 bedrooms2,444 sq ftAED 2.3MAED 941AED 360k overhigh
6 Nov 20252 bedrooms1,214 sq ftAED 1.61MAED 1,326AED 280k overhigh
5 Nov 20253 bedrooms2,335 sq ftAED 2.15MAED 921AED 210k overfair
20 Oct 20252 bedrooms1,157 sq ftAED 1.35MAED 1,166at typicalfair
29 Sep 20252 bedrooms1,157 sq ftAED 1.5MAED 1,296AED 170k overfair
15 Sep 20252 bedrooms1,675 sq ftAED 1.75MAED 1,045AED 420k overhigh
12 Sep 20252 bedrooms1,217 sq ftAED 1.5MAED 1,232AED 170k overfair
12 Sep 20252 bedrooms1,217 sq ftAED 1.6MAED 1,314AED 270k overhigh
10 Sep 20253 bedrooms2,808 sq ftAED 2.3MAED 819AED 360k overhigh
10 Sep 20253 bedrooms3,298 sq ftAED 2.5MAED 758AED 560k overhigh
15 Aug 20252 bedrooms1,627 sq ftAED 1.75MAED 1,076AED 420k overhigh
1 Aug 20252 bedrooms1,157 sq ftAED 1.35MAED 1,166at typicalfair
24 Jul 20252 bedrooms1,214 sq ftAED 1.5MAED 1,235AED 170k overfair
30 Jun 20252 bedrooms1,214 sq ftAED 1.48MAED 1,215AED 150k overfair
19 Jun 20253 bedrooms3,743 sq ftAED 2.2MAED 588AED 260k overhigh
19 Jun 20252 bedrooms1,157 sq ftAED 1.53MAED 1,322AED 200k overfair
4 Jun 20252 bedrooms1,217 sq ftAED 1.5MAED 1,232AED 170k overfair
2 Jun 20252 bedrooms1,638 sq ftAED 1.73MAED 1,056AED 400k overhigh
30 May 20252 bedrooms1,733 sq ftAED 1.78MAED 1,024AED 450k overhigh
28 May 20252 bedrooms1,217 sq ftAED 1.48MAED 1,214AED 150k overfair
27 May 20253 bedrooms2,284 sq ftAED 2.15MAED 941AED 210k overfair
12 May 20252 bedrooms1,157 sq ftAED 1.35MAED 1,166at typicalfair
12 May 20252 bedrooms1,649 sq ftAED 1.68MAED 1,016AED 350k overhigh
30 Apr 20253 bedrooms2,459 sq ftAED 2.08MAED 844AED 140k overfair
16 Apr 20252 bedrooms1,157 sq ftAED 1.65MAED 1,426AED 320k overhigh
11 Mar 20253 bedrooms2,212 sq ftAED 1.9MAED 859AED 40k underfair
3 Mar 20252 bedrooms2,061 sq ftAED 1.75MAED 849AED 420k overhigh
24 Feb 20252 bedrooms1,157 sq ftAED 1.43MAED 1,236AED 100k overfair
12 Feb 20252 bedrooms1,157 sq ftAED 1.28MAED 1,102AED 50k underfair
12 Feb 20253 bedrooms2,369 sq ftAED 1.8MAED 760AED 140k underfair
10 Feb 20253 bedrooms2,382 sq ftAED 2MAED 840AED 60k overfair
4 Feb 20252 bedrooms1,217 sq ftAED 1.5MAED 1,232AED 170k overfair
23 Jan 20252 bedrooms1,157 sq ftAED 1.33MAED 1,145at typicalfair
21 Jan 20252 bedrooms1,157 sq ftAED 1.27MAED 1,093AED 60k underfair
20 Jan 20252 bedrooms1,217 sq ftAED 1.35MAED 1,109at typicalfair
13 Jan 20252 bedrooms1,217 sq ftAED 1.35MAED 1,109at typicalfair
3 Jan 20252 bedrooms1,682 sq ftAED 1.59MAED 942AED 260k overhigh
23 Dec 20242 bedrooms1,217 sq ftAED 1.43MAED 1,175AED 100k overfair
16 Dec 20242 bedrooms1,217 sq ftAED 1.38MAED 1,129AED 50k overfair
13 Dec 20242 bedrooms1,681 sq ftAED 1.65MAED 982AED 320k overhigh
6 Dec 20242 bedrooms1,687 sq ftAED 1.57MAED 930AED 240k overhigh
28 Nov 20243 bedrooms2,153 sq ftAED 2MAED 929AED 60k overfair
26 Nov 20242 bedrooms1,627 sq ftAED 1.51MAED 928AED 180k overfair
21 Nov 20242 bedrooms1,217 sq ftAED 1.5MAED 1,234AED 170k overfair
8 Nov 20243 bedrooms2,981 sq ftAED 1.9MAED 637AED 40k underfair
7 Nov 20242 bedrooms1,217 sq ftAED 1.15MAED 945AED 180k underlow
28 Oct 20242 bedrooms1,214 sq ftAED 1.37MAED 1,124AED 40k overfair
17 Oct 20242 bedrooms1,157 sq ftAED 1.28MAED 1,106AED 50k underfair
9 Oct 20243 bedrooms2,385 sq ftAED 1.9MAED 797AED 40k underfair
2 Oct 20242 bedrooms1,691 sq ftAED 1.58MAED 934AED 250k overhigh
2 Oct 20242 bedrooms1,702 sq ftAED 1.6MAED 940AED 270k overhigh
30 Sep 20242 bedrooms1,157 sq ftAED 1.27MAED 1,097AED 60k underfair
27 Sep 20242 bedrooms1,157 sq ftAED 1.29MAED 1,115AED 40k underfair
18 Sep 20242 bedrooms1,157 sq ftAED 1.25MAED 1,080AED 80k underfair
4 Sep 20242 bedrooms1,217 sq ftAED 1.3MAED 1,068AED 30k underfair
2 Sep 20242 bedrooms1,217 sq ftAED 1.3MAED 1,068AED 30k underfair
27 Aug 20243 bedrooms2,284 sq ftAED 1.55MAED 677AED 390k underlow
26 Aug 20242 bedrooms1,157 sq ftAED 900kAED 778AED 430k underlow
26 Aug 20242 bedrooms1,650 sq ftAED 1.58MAED 955AED 250k overhigh
23 Aug 20242 bedrooms1,157 sq ftAED 1.25MAED 1,080AED 80k underfair
19 Aug 20242 bedrooms1,217 sq ftAED 1.27MAED 1,043AED 60k underfair
19 Aug 20242 bedrooms1,157 sq ftAED 1.33MAED 1,149at typicalfair
12 Aug 20242 bedrooms1,157 sq ftAED 1.26MAED 1,089AED 70k underfair
12 Aug 20243 bedrooms2,209 sq ftAED 1.71MAED 774AED 230k underlow
12 Aug 20243 bedrooms3,575 sq ftAED 2.2MAED 615AED 260k overhigh
9 Aug 20243 bedrooms2,539 sq ftAED 1.8MAED 709AED 140k underfair
8 Aug 20242 bedrooms1,157 sq ftAED 1.2MAED 1,037AED 130k underlow
22 Jul 20242 bedrooms1,217 sq ftAED 1.36MAED 1,117AED 30k overfair
18 Jul 20242 bedrooms1,217 sq ftAED 1.25MAED 1,027AED 80k underfair
17 Jul 20242 bedrooms1,217 sq ftAED 1.3MAED 1,068AED 30k underfair
12 Jul 20242 bedrooms1,157 sq ftAED 1.05MAED 907AED 280k underlow
12 Jul 20242 bedrooms1,217 sq ftAED 1.19MAED 977AED 140k underlow
11 Jul 20242 bedrooms1,217 sq ftAED 1.1MAED 904AED 230k underlow
11 Jul 20243 bedrooms3,363 sq ftAED 1.85MAED 550AED 90k underfair
10 Jul 20242 bedrooms1,157 sq ftAED 1.2MAED 1,037AED 130k underlow
10 Jul 20242 bedrooms1,712 sq ftAED 1.28MAED 748AED 50k underfair
5 Jul 20242 bedrooms1,157 sq ftAED 1.26MAED 1,089AED 70k underfair
4 Jul 20243 bedrooms2,444 sq ftAED 1.61MAED 659AED 330k underlow
1 Jul 20242 bedrooms1,721 sq ftAED 1.28MAED 744AED 50k underfair