DateApartmentPricePer sq ftvs typical
28 Oct2 bedrooms1,782 sq ftAED 7.08MAED 3,975AED 2.83M underlow
28 Oct2 bedrooms3,026 sq ftAED 15.22MAED 5,031AED 5.31M overhigh
28 Oct2 bedrooms2,571 sq ftAED 8.5MAED 3,306AED 1.41M underfair
21 Oct2 bedrooms2,488 sq ftAED 10.25MAED 4,120AED 340k overfair
19 Oct2 bedrooms2,016 sq ftAED 8.4MAED 4,166AED 1.51M underfair
12 Oct1 bedroom1,159 sq ftAED 4.6MAED 3,969AED 1.6M underlow
9 Sep2 bedrooms1,782 sq ftAED 6.7MAED 3,761AED 3.21M underlow
7 Sep2 bedrooms1,539 sq ftAED 9.5MAED 6,172AED 410k underfair
3 Sep2 bedrooms2,572 sq ftAED 12MAED 4,666AED 2.09M overfair
24 Aug3 bedrooms2,436 sq ftAED 5.56MAED 2,284
4 Aug2 bedrooms2,016 sq ftAED 10.6MAED 5,259AED 690k overfair
4 Aug2 bedrooms2,016 sq ftAED 8.5MAED 4,216AED 1.41M underfair
28 Jul2 bedrooms3,011 sq ftAED 12MAED 3,986AED 2.09M overfair
28 Jul1 bedroom856 sq ftAED 4.5MAED 5,259AED 1.7M underlow
16 Jul2 bedrooms2,028 sq ftAED 11.5MAED 5,669AED 1.59M overfair
7 Jul2 bedrooms3,030 sq ftAED 13.9MAED 4,588AED 3.99M overhigh
2 Jun2 bedrooms1,611 sq ftAED 6MAED 3,724AED 3.91M underlow
20 May2 bedrooms1,782 sq ftAED 6.9MAED 3,873AED 3.01M underlow
20 Apr1 bedroom872 sq ftAED 4.95MAED 5,680AED 1.25M underfair
3 Apr1 bedroom1,159 sq ftAED 4.55MAED 3,927AED 1.65M underlow
30 Mar3 bedrooms3,791 sq ftAED 23.5MAED 6,200
17 Mar2 bedrooms1,782 sq ftAED 7.55MAED 4,238AED 2.36M underlow
26 Feb1 bedroom1,159 sq ftAED 5MAED 4,316AED 1.2M underfair
17 Feb2 bedrooms2,016 sq ftAED 11.5MAED 5,704AED 1.59M overfair
13 Feb2 bedrooms3,011 sq ftAED 13MAED 4,318AED 3.09M overhigh
11 Feb1 bedroom1,505 sq ftAED 9.5MAED 6,311AED 3.3M overfair
11 Feb1 bedroom1,507 sq ftAED 9.5MAED 6,305AED 3.3M overfair
30 Jan2 bedrooms2,015 sq ftAED 8.35MAED 4,143AED 1.56M underfair
26 Jan2 bedrooms1,538 sq ftAED 12MAED 7,800AED 2.09M overfair
22 Jan2 bedrooms1,539 sq ftAED 12.5MAED 8,121AED 2.59M overhigh
22 Jan2 bedrooms2,488 sq ftAED 12.6MAED 5,065AED 2.69M overhigh
20 Jan1 bedroom1,501 sq ftAED 7.2MAED 4,797AED 1M overfair
29 Dec 20252 bedrooms2,474 sq ftAED 9.91MAED 4,008at typicalfair
23 Dec 20251 bedroom1,505 sq ftAED 9.7MAED 6,447AED 3.5M overhigh
23 Dec 20252 bedrooms1,783 sq ftAED 7.3MAED 4,095AED 2.61M underlow
19 Dec 20251 bedroom1,497 sq ftAED 6.8MAED 4,543AED 600k overfair
12 Dec 20252 bedrooms2,015 sq ftAED 8.4MAED 4,168AED 1.51M underfair
11 Dec 20251 bedroom1,505 sq ftAED 9.5MAED 6,314AED 3.3M overfair
27 Nov 20252 bedrooms2,015 sq ftAED 7.8MAED 3,871AED 2.11M underlow
19 Nov 20251 bedroom869 sq ftAED 5.6MAED 6,441AED 600k underfair
4 Nov 20252 bedrooms1,539 sq ftAED 13.8MAED 8,966AED 3.89M overhigh
30 Oct 20252 bedrooms2,016 sq ftAED 8.8MAED 4,365AED 1.11M underfair
29 Oct 20252 bedrooms2,393 sq ftAED 12.5MAED 5,224AED 2.59M overhigh
20 Oct 20252 bedrooms2,498 sq ftAED 9MAED 3,603AED 910k underfair
17 Oct 20251 bedroom872 sq ftAED 5.6MAED 6,425AED 600k underfair
13 Oct 20252 bedrooms1,539 sq ftAED 10.4MAED 6,757AED 490k overfair
9 Oct 20251 bedroom856 sq ftAED 5.35MAED 6,252AED 850k underfair
2 Oct 20251 bedroom856 sq ftAED 2.97MAED 3,465AED 3.23M underlow
2 Oct 20251 bedroom856 sq ftAED 4.93MAED 5,755AED 1.27M underfair
3 Sep 20252 bedrooms2,405 sq ftAED 10MAED 4,157at typicalfair
27 Aug 20252 bedrooms1,611 sq ftAED 8.6MAED 5,338AED 1.31M underfair
21 Aug 20251 bedroom856 sq ftAED 5.35MAED 6,251AED 850k underfair
4 Aug 20253 bedrooms3,049 sq ftAED 18.72MAED 6,139
1 Aug 20254 bedrooms4,717 sq ftAED 35.05MAED 7,431
11 Jul 20251 bedroom1,505 sq ftAED 7MAED 4,652AED 800k overfair
13 Jun 20252 bedrooms1,539 sq ftAED 11.9MAED 7,732AED 1.99M overfair
29 May 20252 bedrooms2,015 sq ftAED 10.4MAED 5,160AED 490k overfair
7 May 20251 bedroom869 sq ftAED 6MAED 6,901AED 200k underfair
5 May 20252 bedrooms2,392 sq ftAED 10MAED 4,180at typicalfair
5 May 20252 bedrooms2,016 sq ftAED 7.65MAED 3,794AED 2.26M underlow
23 Apr 20252 bedrooms2,498 sq ftAED 9MAED 3,603AED 910k underfair
11 Apr 20253 bedrooms3,789 sq ftAED 23MAED 6,070
25 Mar 20251 bedroom856 sq ftAED 5.9MAED 6,895AED 300k underfair
21 Mar 20252 bedrooms1,611 sq ftAED 8MAED 4,966AED 1.91M underlow
21 Mar 20252 bedrooms1,611 sq ftAED 8MAED 4,966AED 1.91M underlow
21 Mar 20252 bedrooms1,611 sq ftAED 8MAED 4,966AED 1.91M underlow
13 Mar 20252 bedrooms1,611 sq ftAED 7.5MAED 4,655AED 2.41M underlow
13 Mar 20252 bedrooms3,025 sq ftAED 13.5MAED 4,463AED 3.59M overhigh
28 Feb 20252 bedrooms1,539 sq ftAED 12.25MAED 7,959AED 2.34M overhigh
28 Feb 20252 bedrooms1,539 sq ftAED 12MAED 7,797AED 2.09M overfair
26 Feb 20252 bedrooms1,539 sq ftAED 11.64MAED 7,563AED 1.73M overfair
17 Feb 20251 bedroom1,159 sq ftAED 4.58MAED 3,952AED 1.62M underlow
11 Feb 20251 bedroom1,159 sq ftAED 5.2MAED 4,488AED 1M underfair
11 Feb 20252 bedrooms1,539 sq ftAED 11.36MAED 7,381AED 1.45M overfair
7 Feb 20251 bedroom856 sq ftAED 6.39MAED 7,467AED 190k overfair
4 Feb 20252 bedrooms2,016 sq ftAED 9MAED 4,464AED 910k underfair
29 Jan 20252 bedrooms1,611 sq ftAED 7.3MAED 4,531AED 2.61M underlow
21 Jan 20253 bedrooms3,877 sq ftAED 20.75MAED 5,353
20 Jan 20251 bedroom1,184 sq ftAED 4.75MAED 4,013AED 1.45M underlow
16 Jan 20252 bedrooms2,405 sq ftAED 13MAED 5,406AED 3.09M overhigh
15 Jan 20251 bedroom9,412 sq ftAED 45MAED 4,781AED 38.8M overhigh
20 Dec 20241 bedroom1,507 sq ftAED 9MAED 5,974AED 2.8M overfair
13 Dec 20242 bedrooms2,097 sq ftAED 10.8MAED 5,151AED 890k overfair
29 Nov 20242 bedrooms1,783 sq ftAED 7.15MAED 4,011AED 2.76M underlow
25 Nov 20242 bedrooms2,018 sq ftAED 8.4MAED 4,163AED 1.51M underfair
18 Nov 20242 bedrooms1,611 sq ftAED 7.9MAED 4,904AED 2.01M underlow
14 Nov 20242 bedrooms1,539 sq ftAED 10.5MAED 6,822AED 590k overfair
14 Nov 20242 bedrooms2,405 sq ftAED 11.95MAED 4,968AED 2.04M overfair
8 Nov 20241 bedroom1,505 sq ftAED 7.79MAED 5,179AED 1.59M overfair
7 Nov 20242 bedrooms1,782 sq ftAED 7.5MAED 4,210AED 2.41M underlow
7 Nov 20242 bedrooms1,539 sq ftAED 11MAED 7,147AED 1.09M overfair
30 Oct 20242 bedrooms2,015 sq ftAED 7.02MAED 3,484AED 2.89M underlow
22 Oct 20241 bedroom9,412 sq ftAED 53MAED 5,631AED 46.8M overhigh
22 Oct 20242 bedrooms2,572 sq ftAED 13.3MAED 5,172AED 3.39M overhigh
21 Oct 20241 bedroom1,465 sq ftAED 7.22MAED 4,925AED 1.02M overfair
21 Oct 20242 bedrooms3,025 sq ftAED 14MAED 4,628AED 4.09M overhigh
14 Oct 20242 bedrooms2,016 sq ftAED 8.3MAED 4,117AED 1.61M underfair
9 Oct 20243 bedrooms3,811 sq ftAED 18.85MAED 4,946
7 Oct 20241 bedroom869 sq ftAED 6.2MAED 7,131at typicalfair
1 Oct 20241 bedroom1,159 sq ftAED 4.58MAED 3,949AED 1.62M underlow