How Dubai stacks up against the world
You're probably weighing Dubai against other markets. We pulled real data on 24 global cities so you can compare on the metrics that actually matter — yield, tax, entry cost, and growth.
7%
Dubai's rental yield — higher than 21 of 24 cities
0%
Annual property tax — most comparable cities charge 0.5–2%+
10yr
Golden Visa from AED 2M — residency for your entire family
| City | Yield % | Appreciation % | Tax Rate | Price/sqft | Rent Growth | Safety | |
|---|---|---|---|---|---|---|---|
| 🇦🇪Dubai Baseline | 7% | 7.5% | 0% | $1,448 | 15% | 83.8 | |
| 🇦🇪Abu Dhabi | 7.5% | 5% | 0% | $350 | 6% | 86 | |
| 🇹🇷Istanbul | 7.3% | -8.8% | 0.1% | $180 | 20% | 47 | |
| 🇺🇸Miami | 7% | 4.5% | 1.41% | $509 | 4% | 47 | |
| 🇶🇦Doha | 6.5% | 2.5% | 0% | $320 | 3% | 88 | |
| 🇹🇭Bangkok | 6.1% | 3.5% | 0.2% | $550 | 6% | 58 | |
| 🇸🇦Riyadh | 5.8% | 8% | 0% | $280 | 10% | 82 | |
| 🇲🇾Kuala Lumpur | 5.5% | 3.5% | 0% | $200 | 4% | 68 | |
| 🇫🇷Paris | 4.76% | 1% | 0.2% | $1,312 | 2% | 42 | |
| 🇮🇳Delhi | 4.7% | 7.2% | 0.3% | $190 | 5% | 52 | |
| 🇦🇺Melbourne | 4.7% | -2.3% | 0.5% | $650 | 8% | 66 | |
| 🇮🇳Bangalore | 4.5% | 8% | 0.3% | $200 | 6% | 58 | |
| 🇩🇪Berlin | 4.5% | -1.5% | 0.4% | $750 | 2% | 58 | |
| 🇮🇳Hyderabad | 4.5% | 9% | 0.3% | $170 | 7% | 62 | |
| 🇬🇧London | 4.3% | 0% | 0.2% | $1,500 | 6% | 44.9 | |
| 🇮🇳Mumbai | 4.1% | 6.8% | 0.3% | $280 | 4.5% | 65 | |
| 🇪🇸Barcelona | 4% | 3% | 0.3% | $500 | 2.5% | 58 | |
| 🇵🇹Lisbon | 4% | 5% | 0.3% | $450 | 3.5% | 70 | |
| 🌍Hong Kong | 3.9% | 1% | 5% | $2,380 | 2.5% | 79 | |
| 🇨🇦Toronto | 3.8% | -4.9% | 0.75% | $785 | 6% | 55 | |
| 🇳🇱Amsterdam | 3.5% | 2% | 0.6% | $950 | 1% | 67 | |
| 🇯🇵Tokyo | 3.44% | 5.5% | 1.7% | $1,065 | 3% | 75 | |
| 🇸🇬Singapore | 3.36% | 4.7% | 0.7% | $2,110 | 8% | 77.4 | |
| 🇺🇸New York | 3% | 7.8% | 1% | $650 | 5% | 49 | |
| 🇦🇺Sydney | 2.98% | 3% | 0.5% | $900 | 9% | 66 |
Data sourced from DLD, IMF, local land registries, and market reports. Values are annual averages for 2025. See individual comparison pages for full sources.
Weighing your options?
We help investors compare markets every day. Tell us what you're optimizing for and we'll give you an honest take.
Talk to an Advisor